La Roche vs Juniata (Mar 3, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                              La Roche vs Juniata
               Mar 3, 2008 at Fort Pierce, FL (Lawnwood complex)

La Roche 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coleman Zac 2b...........  5  3  3  0   0  0  5  2   2
Borman Keith ss..........  4  2  3  1   0  0  1  8   0
Bosco Drew 3b............  6  1  2  3   0  1  0  1   1
Nahay George rf..........  3  3  2  1   3  0  1  0   0
Alessio Justin 1b........  4  3  2  3   2  1 10  2   0
Goedeker Michael dh......  4  1  1  1   0  0  0  0   0
 Valadja Nick dh.........  1  0  0  1   0  0  0  0   0
Kirkwood Chester c.......  5  1  2  2   1  0 10  1   2
Densmore Erik lf.........  1  1  1  1   2  0  0  0   0
McCombie Eric cf.........  4  1  2  4   1  1  0  0   2
Fillip Nate p............  0  0  0  0   0  0  0  0   0
 Avolio Phil p...........  0  0  0  0   0  0  0  2   0
 Lotis Corey p...........  0  0  0  0   0  0  0  0   0
 Krejocic Kurt p.........  0  0  0  0   0  0  0  1   0
Totals................... 37 16 18 17   9  3 27 17   9

Juniata 13 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Spadafora rf.............  6  0  3  2   0  1  2  0   0
Small 2b.................  5  2  3  2   1  0  2  2   1
Kauffman 1b..............  4  3  3  2   2  0 10  1   0
Ott dh...................  5  1  2  1   1  0  0  0   2
Hoffman c................  6  1  3  1   0  2  3  3   5
Wilk 3b..................  4  2  1  1   1  1  6  1   0
McDonald lf..............  4  2  2  0   2  1  0  0   1
Kriss ss.................  5  0  0  0   0  3  3  4   3
 Saxman ss...............  1  0  0  0   0  1  0  0   1
Sullivan cf..............  1  0  0  0   1  1  0  0   0
 Martinez cf.............  2  2  1  2   1  1  1  0   0
Love p...................  0  0  0  0   0  0  0  2   0
 Markovich p.............  0  0  0  0   0  0  0  2   0
 Enoch p.................  0  0  0  0   0  0  0  0   0
 Snyder p................  0  0  0  0   0  0  0  0   0
 Kulik p.................  0  0  0  0   0  0  0  0   0
Totals................... 43 13 18 11   9 11 27 15  13

Score by Innings                    R  H  E
-------------------------------------------
La Roche............ 141 020 251 - 16 18  1
Juniata............. 021 025 030 - 13 18  0
-------------------------------------------

E - Bosco. DP - La Roche 1; Juniata 1. LOB - La Roche 9; Juniata 13. 2B -
Coleman; Bosco; Alessio 2; McCombie; Kauffman; Hoffman; Martinez. 3B -
Kauffman. HR - Bosco; Nahay; McCombie; Kauffman. HBP - Borman; Densmore 2;
Wilk. SH - Borman. SF - Valadja. SB - Coleman; Borman; Small. CS - Borman;
Kirkwood; Densmore.

La Roche               IP  H  R ER BB SO AB BF
-----------------------------------------------
Fillip Nate.........  0.1  1  0  0  0  0  2  2
Avolio Phil.........  5.2 13 10  9  5  5 28 33
Lotis Corey.........  1.1  3  3  3  2  4  7 10
Krejocic Kurt.......  1.2  1  0  0  2  2  6  8

Juniata                IP  H  R ER BB SO AB BF
-----------------------------------------------
Love................  5.0 10  8  8  3  1 21 26
Markovich...........  1.2  3  2  2  2  2  7  9
Enoch...............  0.2  2  4  4  3  0  3  6
Snyder..............  0.2  2  1  1  0  0  3  5
Kulik...............  1.0  1  1  1  1  0  4  6

Win - Lotis.  Loss - Enoch.  Save - Krejocic .
WP - Avolio 2; Markovich 2. HB - Lotis; Love; Snyder; Kulik. PB - Hoffman 2.
Umpires -
Start: 7:30 pm   Time:   Attendance: 47
Game: LARM303B