La Roche College vs Hilbert College (Apr 06, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                  La Roche College at Hilbert College (Game 2)
                        Apr 06, 2008 at Hilbert College

La Roche College 21 (18-6,6-2 AMCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coleman Zac 2b...........  5  2  1  0   1  1  2  3   0
Borman Keith ss..........  6  3  3  7   0  0  0  4   0
Bosco Drew 3b............  5  4  4  2   1  0  0  0   0
Nahay George rf..........  5  5  3  2   0  0  2  0   0
Alessio Justin 1b........  5  4  3  3   1  0  9  1   0
Kirkwood Chester c.......  5  2  3  2   1  0  6  0   0
Spagnola Brett lf........  5  0  0  2   0  1  0  0   0
Avolio Phil p............  0  0  0  0   0  0  2  0   0
 Wright Shawn ph.........  3  1  0  0   0  1  0  0   0
 Goedeker Michael ph.....  1  1  0  0   1  1  0  0   0
Densmore Erik cf.........  3  1  0  0   2  1  0  0   0
Totals................... 43 23 17 18   7  5 21  8   9

Hilbert College 0 (1-11,0-6 AMCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LaCorte ss...............  3  0  0  0   0  1  1  3   0
Simmeth 3b...............  3  0  0  0   0  0  0  1   0
Cunningham p.............  2  0  0  0   0  0  0  0   0
 Simonick ph.............  1  0  0  0   0  0  0  0   0
 Tober ph................  0  0  0  0   0  0  0  0   0
Schoepflin 2b............  3  0  0  0   0  1  3  3   0
Brown 1b.................  3  0  0  0   0  1  6  0   0
Somerville lf............  3  0  2  0   0  1  0  0   0
Begeal rf................  1  0  1  0   0  0  3  0   0
 Rivera ph...............  1  0  0  0   0  1  0  0   0
Murphy c.................  2  0  0  0   0  0  4  0   0
 Nash c..................  1  0  0  0   0  1  1  0   0
Pitz cf..................  2  0  0  0   0  0  3  0   0
Totals................... 25  0  3  0   0  6 21  7   5

Score by Innings                  R  H  E
-----------------------------------------
La Roche College.... 253 038 0 - 23 17  1
Hilbert College..... 000 000 0 -  0  3  6
-----------------------------------------

E - Densmore; LaCorte 4; Simmeth; Pitz. LOB - La Roche 9; Hilbert 5. 2B -
Bosco 3; Alessio; Kirkwood; Somerville. 3B - Somerville. HR - Borman 2;
Bosco. HBP - Rivera. SB - Bosco 3.

La Roche College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Avolio Phil.........  7.0  3  0  0  2  6  0  1

Hilbert College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Cunningham..........  2.2  8  9  9  2  2  0  1
Simonick............  2.1  5  8  8  4  2  0  1
Somerville..........  1.0  3  4  4  2  1  0  1
Simmeth.............  1.0  0  0  0  0  0  0  1

Win - Avolio (1-0).  Loss - Cunningham (0-1).  Save - None.
WP - Somerville. HB - Avolio. BK - Cunningham; Simonick. PB - Murphy 2.
Umpires -
Start: 4:30 PM   Time:   Attendance: 20
Game: LARM406B