La Roche College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for La Roche College (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2008 vs Eastern W 13-6 13 18 2/ 6 9 2 9 1- 0- 0 0- 0- 0 Cirocco (W 1-0) 0
Mar 4, 2008 vs Kenyon 3-7 L 3 8 0/ 7 7 0 8 1- 1- 0 0- 0- 0 Onyshko (L 0-1) -
Mar 4, 2008 vs Kenyon 3-11 L 3 9 0/11 13 0 7 1- 2- 0 0- 0- 0 Wright (L) -
Mar 06, 2008 vs Lebanon Valley W 5-3 5 8 0/ 3 8 0 7 2- 2- 0 0- 0- 0 Zingle (W) - FORF
Mar 6, 2008 vs Lebanon Valley W 17-5 17 15 2/ 5 10 5 7 3- 2- 0 0- 0- 0 Krejocic (W) -
Mar 7, 2008 vs Juniata W 4-3 4 7 3/ 3 5 0 9 4- 2- 0 0- 0- 0 Cirocco (W) -
Mar 12, 2008 at Bethany 2-4 L 2 6 2/ 4 8 0 7 4- 3- 0 0- 0- 0 Cirocco (L) 85 1:58
Mar 12, 2008 at Bethany W 28-0 28 25 1/ 0 1 3 7 5- 3- 0 0- 0- 0 Krejocic (W) 85 2:15
Mar 3, 2008 vs Juniata W 16-13 16 18 1/13 18 0 9 6- 3- 0 0- 0- 0 Lotis (W) 47
Mar 24, 2008 Seton Hill 2-10 L 2 6 2/10 9 1 7 6- 4- 0 0- 0- 0 Zingle (L) - 3:44
Mar 24, 2008 Seton Hill W 6-1 6 8 2/ 1 9 0 7 7- 4- 0 0- 0- 0 Avolio (W) - 6:14
*Mar 26, 2008 Mount Aloysius W 11-0 11 10 0/ 0 4 0 7 8- 4- 0 1- 0- 0 Cirocco (W) - 2:55
*Mar 26, 2008 Mount Aloysius 2-4 L 2 9 1/ 4 8 0 7 8- 5- 0 1- 1- 0 Krejocic (L) -
*Mar 29, 2008 Medaille W 6-0 6 11 2/ 0 5 0 7 9- 5- 0 2- 1- 0 Avolio (W) -
Mar 30, 2008 Bethany W 11-6 11 15 0/ 6 13 0 7 10- 5- 0 2- 1- 0 Cook (W) -
*Mar 29, 2008 Medaille W 9-2 9 15 2/ 2 5 0 7 11- 5- 0 3- 1- 0 Zingle (W) - FORF
Mar 30, 2008 Bethany W 6-1 6 12 0/ 1 6 0 7 12- 5- 0 3- 1- 0 Berg (W) -
*Apr 01, 2008 at Pitt Greensburg W 12-4 12 14 0/ 4 8 5 7 13- 5- 0 4- 1- 0 Cirocco (W 4-1) 25 2:04
*Apr 1, 2008 at Pitt Greensburg 5-8 L 5 6 2/ 8 9 2 5 13- 6- 0 4- 2- 0 Krejocic (L 2-2) - 1:45
Apr 02, 2008 Allegheny College W 5-4 5 8 2/ 4 12 1 9 14- 6- 0 4- 2- 0 Cook (W) 0
*Apr 06, 2008 at Hilbert College W 10-8 10 15 0/ 8 8 2 7 15- 6- 0 5- 2- 0 Zingle (W 1-0) 20 FORF
*Apr 06, 2008 at Hilbert College W 23-0 23 17 1/ 0 3 6 7 16- 6- 0 6- 2- 0 Avolio (W 1-0) 20
*Apr 09, 2008 Frostburg State 4-5 L 4 8 0/ 5 9 0 7 16- 7- 0 6- 3- 0 Cirocco (L) -
*Apr 09, 2008 Frostburg State 0-4 L 0 9 1/ 4 7 0 7 16- 8- 0 6- 4- 0 Krejocic (L) - 2:00
Apr 10, 2008 at Thiel W 8-7 8 9 2/ 7 8 4 9 17- 8- 0 6- 4- 0 Lotis (W) 64 2:58
*Apr 12, 2008 Lake Erie W 6-3 6 9 0/ 3 7 2 7 18- 8- 0 7- 4- 0 Berg (W 1-0) 50 2
*Apr 12, 2008 Lake Erie 6-8 L 6 12 1/ 8 11 0 7 18- 9- 0 7- 5- 0 Avolio (L 0-1) 80 2:45
*Apr 15, 2008 at Penn State Altoona W 15-8 15 15 1/ 8 14 3 7 19- 9- 0 8- 5- 0 Cirocco (W) 67 2hr
*Apr 15, 2008 at Penn State Altoona W 13-0 13 14 0/ 0 3 3 7 20- 9- 0 9- 5- 0 Krejocic (W) 66 2 hr
*Apr 19, 2008 at Penn State Behrend 2-11 L 2 9 1/11 11 3 7 20-10- 0 9- 6- 0 Berg (L) 110 2h 3
*Apr 19, 2008 at Penn State Behrend 3-6 L 3 5 4/ 6 9 0 7 20-11- 0 9- 7- 0 Avolio (L) 110 2h 1
*Apr 20, 2008 at Pitt-Bradford 3-11 L 3 7 2/11 12 1 7 20-12- 0 9- 8- 0 Cirocco (L) -
*Apr 20, 2008 at Pitt-Bradford 4-7 L 4 10 2/ 7 9 0 7 20-13- 0 9- 9- 0 Krejocic (L) -
Apr 17, 2008 at St. Vincent 5-7 L 5 12 3/ 7 12 0 9 20-14- 0 9- 9- 0 Onyshko (L) 210 2:40
Apr 23, 2008 at Marietta College 5-21 L 5 12 3/21 21 4 7 20-15- 0 9- 9- 0 Avolio (L 3-3) 67 2:33
Apr 23, 2008 at Marietta College 4-10 L 4 6 1/10 11 1 7 20-16- 0 9- 9- 0 Berg (L 2-2) 65 1:48
Apr 26, 2008 Washington & J W 5-4 5 11 3/ 4 9 1 7 21-16- 0 9- 9- 0 Krejocic (W) -
Apr 26, 2008 Washington & J W 9-8 9 12 1/ 8 10 0 8 22-16- 0 9- 9- 0 Berg (W) -
Apr 30, 2008 at Allegheny 6-7 L 6 15 3/ 7 11 1 (10) 22-17- 0 9- 9- 0 Cook (L 2-1) 71 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for La Roche College (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2008 vs Eastern 43 13 18 14 6 2 0 6 0 1 2 4 0 0 0 7 27 4 2 .419
Mar 4, 2008 vs Kenyon 25 3 8 3 0 0 0 5 0 2 0 1 0 1 0 4 24 10 0 .382
Mar 4, 2008 vs Kenyon 28 3 9 3 1 0 0 3 0 0 1 0 0 0 0 3 21 6 0 .365
Mar 06, 2008 vs Lebanon Valley 23 5 8 5 1 0 0 1 0 3 0 0 1 0 0 5 21 8 0 .361
Mar 6, 2008 vs Lebanon Valley 33 17 15 17 1 0 0 8 0 9 0 4 2 0 0 3 21 10 2 .382
Mar 7, 2008 vs Juniata 30 4 7 4 1 0 0 8 0 3 1 1 0 0 0 5 27 15 3 .357
Mar 12, 2008 at Bethany 26 2 6 1 2 0 0 1 0 1 1 0 0 0 0 4 18 11 2 .341
Mar 12, 2008 at Bethany 43 28 25 25 6 0 1 10 0 4 0 4 0 1 2 3 21 9 1 .382
Mar 3, 2008 vs Juniata 37 16 18 17 5 0 3 9 0 2 3 3 1 1 1 3 27 17 1 .396
Mar 24, 2008 Seton Hill 25 2 6 2 0 0 0 3 0 2 1 2 1 0 1 5 21 12 2 .383
Mar 24, 2008 Seton Hill 24 6 8 5 3 0 0 4 0 0 0 0 0 0 0 5 21 8 2 .380
Mar 26, 2008 *Mount Aloysius 27 11 10 8 4 0 0 10 0 10 1 0 0 0 0 6 21 7 0 .379
Mar 26, 2008 *Mount Aloysius 25 2 9 2 2 0 0 0 0 1 0 0 1 2 0 3 21 10 1 .378
Mar 29, 2008 *Medaille 24 6 11 5 0 1 0 4 0 3 1 2 0 2 0 3 21 3 2 .383
Mar 30, 2008 Bethany 28 11 15 10 2 0 2 3 0 1 2 1 0 0 0 1 21 4 0 .392
Mar 29, 2008 *Medaille 32 9 15 9 4 0 0 3 0 2 0 0 0 0 0 5 21 2 2 .397
Mar 30, 2008 Bethany 27 6 12 6 2 0 0 0 0 0 3 3 0 0 0 0 21 2 0 .400
Apr 01, 2008 at *Pitt Greensburg 35 12 14 9 2 0 0 2 0 4 0 0 1 1 0 4 21 8 0 .400
Apr 1, 2008 at *Pitt Greensburg 21 5 6 4 1 0 0 5 0 3 0 1 0 0 1 5 13 5 2 .396
Apr 02, 2008 Allegheny College 30 5 8 5 4 0 0 5 0 3 0 1 3 0 0 8 27 14 2 .389
Apr 06, 2008 at *Hilbert College 32 10 15 8 7 0 0 6 0 5 0 1 0 1 0 3 21 7 0 .393
Apr 06, 2008 at *Hilbert College 43 23 17 18 5 0 3 7 0 3 0 0 0 0 0 5 21 8 1 .393
Apr 09, 2008 *Frostburg State 25 4 8 4 2 0 0 2 0 0 0 1 1 1 0 2 21 8 0 .391
Apr 09, 2008 *Frostburg State 28 0 9 0 0 0 0 0 0 1 0 0 0 0 0 6 21 17 1 .388
Apr 10, 2008 at Thiel 35 8 9 8 3 0 0 5 0 4 1 3 2 0 1 7 27 19 2 .382
Apr 12, 2008 *Lake Erie 26 6 9 5 0 1 0 4 0 4 1 1 0 0 0 4 21 13 0 .381
Apr 12, 2008 *Lake Erie 31 6 12 5 2 1 0 2 0 1 0 2 0 1 0 3 21 8 1 .381
Apr 15, 2008 at *Penn State Altoona 33 15 15 12 2 0 1 6 0 2 0 2 1 1 0 1 21 9 1 .384
Apr 15, 2008 at *Penn State Altoona 31 13 14 13 1 0 3 9 0 2 1 1 1 2 0 6 21 11 0 .386
Apr 19, 2008 at *Penn State Behrend 29 2 9 2 2 0 0 3 0 1 0 3 0 1 0 2 18 13 1 .384
Apr 19, 2008 at *Penn State Behrend 24 3 5 3 0 0 0 3 0 0 0 0 0 1 0 6 18 6 4 .379
Apr 20, 2008 at *Pitt-Bradford 28 3 7 1 1 0 0 0 0 3 0 1 0 0 0 7 18 9 2 .375
Apr 20, 2008 at *Pitt-Bradford 30 4 10 3 3 0 0 4 0 4 0 2 0 0 0 6 18 6 2 .374
Apr 17, 2008 at St. Vincent 35 5 12 5 2 0 1 5 0 1 1 0 0 0 2 5 24 16 3 .373
Apr 23, 2008 at Marietta College 32 5 12 4 2 0 0 1 0 0 1 0 0 0 2 2 18 10 3 .373
Apr 23, 2008 at Marietta College 26 4 6 3 1 0 1 3 0 0 0 0 1 0 0 5 18 9 1 .370
Apr 26, 2008 Washington & J 24 5 11 4 2 0 0 1 0 1 2 1 3 0 0 6 21 13 3 .372
Apr 26, 2008 Washington & J 30 9 12 7 2 0 0 3 0 0 0 1 2 1 0 5 24 9 1 .372
Apr 30, 2008 at Allegheny 40 6 15 6 3 0 0 5 0 1 0 1 2 1 0 8 27 11 3 .372
Totals 1168 297 435 265 87 5 15 159 0 87 23 47 23 18 10 171 835 367 53 .372
The Automated ScoreBook
Team Game-by-Game for La Roche College (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2008 vs Eastern 9.0 9 6 3 6 9 3 0 0 0 0 1 0 0 13-6 1-0 0 3.00
Mar 4, 2008 vs Kenyon 8.0 7 7 7 7 4 5 0 0 0 0 0 0 0 3-7 1-1 0 5.29
Mar 4, 2008 vs Kenyon 7.0 13 11 11 5 1 4 0 1 0 0 2 0 0 3-11 1-2 0 7.88
Mar 06, 2008 vs Lebanon Valley 7.0 8 3 3 8 6 1 0 0 2 0 0 0 0 5-3 2-2 1 6.97
Mar 6, 2008 vs Lebanon Valley 7.0 10 5 5 3 1 3 1 0 0 0 0 0 0 17-5 3-2 1 6.87
Mar 7, 2008 vs Juniata 9.0 5 3 3 9 5 0 0 1 1 0 0 0 0 4-3 4-2 1 6.13
Mar 12, 2008 at Bethany 6.0 8 4 3 1 0 2 0 0 0 0 1 3 0 2-4 4-3 1 5.94
Mar 12, 2008 at Bethany 7.0 1 0 0 1 8 0 0 0 0 0 1 0 0 28-0 5-3 1 5.25
Mar 3, 2008 vs Juniata 9.0 18 13 12 9 11 3 1 1 2 0 1 1 2 16-13 6-3 2 6.13
Mar 24, 2008 Seton Hill 7.0 9 10 8 10 7 3 0 0 4 0 1 0 0 2-10 6-4 2 6.51
Mar 24, 2008 Seton Hill 7.0 9 1 1 1 6 0 0 0 0 0 0 0 0 6-1 7-4 2 6.07
Mar 26, 2008 *Mount Aloysius 7.0 4 0 0 1 6 0 0 0 1 0 0 0 0 11-0 8-4 2 5.60
Mar 26, 2008 *Mount Aloysius 7.0 8 4 3 1 7 1 0 0 0 0 1 0 0 2-4 8-5 2 5.47
Mar 29, 2008 *Medaille 7.0 5 0 0 2 5 0 0 0 1 0 1 0 0 6-0 9-5 2 5.11
Mar 30, 2008 Bethany 7.0 13 6 6 3 0 3 0 0 1 0 0 0 0 11-6 10-5 2 5.27
Mar 29, 2008 *Medaille 7.0 5 2 0 4 3 1 0 0 0 0 0 0 0 9-2 11-5 2 4.96
Mar 30, 2008 Bethany 7.0 6 1 1 1 3 1 0 1 0 0 0 0 0 6-1 12-5 2 4.75
Apr 01, 2008 at *Pitt Greensburg 7.0 8 4 4 3 4 2 1 0 1 0 2 2 0 12-4 13-5 2 4.77
Apr 1, 2008 at *Pitt Greensburg 4.1 9 8 7 3 1 1 1 1 2 0 0 1 0 5-8 13-6 2 5.08
Apr 02, 2008 Allegheny College 9.0 12 4 4 3 1 2 0 0 1 0 3 0 0 5-4 14-6 2 5.02
Apr 06, 2008 at *Hilbert College 7.0 8 8 8 4 8 0 0 0 0 0 0 0 0 10-8 15-6 2 5.26
Apr 06, 2008 at *Hilbert College 7.0 3 0 0 2 6 0 0 0 0 0 1 0 0 23-0 16-6 2 5.03
Apr 09, 2008 *Frostburg State 7.0 9 5 5 0 3 1 0 2 0 0 0 0 0 4-5 16-7 2 5.09
Apr 09, 2008 *Frostburg State 7.0 7 4 3 5 1 0 0 0 0 0 0 0 0 0-4 16-8 2 5.04
Apr 10, 2008 at Thiel 9.0 8 7 2 7 2 1 0 1 3 0 1 3 0 8-7 17-8 3 4.89
Apr 12, 2008 *Lake Erie 7.0 7 3 3 2 2 0 0 0 1 0 1 3 0 6-3 18-8 3 4.85
Apr 12, 2008 *Lake Erie 7.0 11 8 6 3 3 6 0 0 1 0 0 0 0 6-8 18-9 3 4.95
Apr 15, 2008 at *Penn State Altoona 7.0 14 8 8 2 4 2 0 3 1 0 0 1 0 15-8 19-9 3 5.13
Apr 15, 2008 at *Penn State Altoona 7.0 3 0 0 2 6 0 0 0 1 0 0 1 1 13-0 20-9 3 4.96
Apr 19, 2008 at *Penn State Behrend 6.0 11 11 9 5 2 2 1 0 1 1 2 0 0 2-11 20-10 3 5.20
Apr 19, 2008 at *Penn State Behrend 6.0 9 6 6 3 3 1 1 0 1 0 1 0 0 3-6 20-11 3 5.30
Apr 20, 2008 at *Pitt-Bradford 6.0 12 11 10 7 2 4 0 0 3 0 0 0 0 3-11 20-12 3 5.56
Apr 20, 2008 at *Pitt-Bradford 6.0 9 7 7 7 5 4 0 0 1 0 3 0 0 4-7 20-13 3 5.68
Apr 17, 2008 at St. Vincent 8.0 12 7 4 3 3 2 0 0 1 0 1 1 0 5-7 20-14 3 5.65
Apr 23, 2008 at Marietta College 6.0 21 21 11 10 0 6 1 1 0 0 2 1 0 5-21 20-15 3 5.91
Apr 23, 2008 at Marietta College 6.0 11 10 9 4 3 1 0 2 0 0 1 1 0 4-10 20-16 3 6.09
Apr 26, 2008 Washington & J 7.0 9 4 4 3 4 0 1 0 0 1 0 2 0 5-4 21-16 3 6.06
Apr 26, 2008 Washington & J 8.0 10 8 7 7 1 1 1 0 1 0 1 1 0 9-8 22-16 3 6.12
Apr 30, 2008 at Allegheny 9.0 11 7 3 9 6 1 0 2 2 0 3 0 1 6-7 22-17 3 6.01
Totals 278.1 352 227 186 166 152 67 9 16 33 2 31 21 4 297-227 22-17 3 6.01
* = Conference game
Individual Game-by-Game