La Roche vs Medaille College (01/23/08 at Medaille College - Sullivan Center)
Official Basketball Box Score
Official Basketball Box Score
La Roche vs Medaille College
01/23/08 7:30 p.m. at Medaille College - Sullivan Center
--------------------------------------------------------------------------------
VISITORS: La Roche 7-9 (4-5 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Davis Nate.......... * 4-9 0-1 1-1 4 4 8 2 9 2 0 0 0 32
02 Williams Mike....... * 1-3 1-2 0-0 0 0 0 4 3 2 3 1 0 29
03 Brisco Rob.......... * 1-2 0-0 0-1 0 2 2 4 2 2 0 0 1 16
24 Grazier Dylan....... * 6-17 5-13 0-0 0 7 7 3 17 1 1 0 3 34
30 Kostorick Zack...... * 8-19 4-9 1-1 1 1 2 3 21 1 9 0 4 34
00 Lowman LaMorris..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
04 Rulnick Josh........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
10 Wojciechowski Nate.. 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 6
20 Lucas Steve......... 3-6 1-3 2-2 2 2 4 0 9 4 1 1 1 29
23 Tressler Andy....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
40 Culp David.......... 0-0 0-0 0-0 0 0 0 3 0 0 1 1 0 6
TEAM................ 3 3
Totals.............. 23-58 11-28 6-7 10 16 26 21 63 13 16 3 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-30 33.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-15 33.3% Game: 39.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-5 80.0% Game: 85.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Medaille College 9-7 (4-5 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ * 3-14 2-5 1-2 2 2 4 1 9 0 1 1 1 27
05 Moscato Chris....... * 3-5 3-5 1-2 0 3 3 3 10 3 3 0 0 25
11 Reisdorf Jacob...... * 1-3 0-1 2-2 2 3 5 3 4 0 0 0 2 25
20 Gersitz Bill........ * 1-2 0-0 8-8 0 0 0 4 10 1 5 0 1 20
21 Hack Keith.......... * 3-9 1-4 1-3 7 3 10 1 8 3 4 0 0 33
02 Berkun Mike......... 2-2 0-0 1-2 0 1 1 0 5 0 1 0 0 11
15 White Kyle.......... 0-1 0-0 3-4 0 4 4 0 3 0 1 0 1 13
23 Mogavero Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Condello Kelly...... 5-9 0-0 1-1 3 3 6 3 11 0 1 0 0 20
34 Malicki Ron......... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
42 Milford Dennis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
44 Reed Ricky.......... 3-5 0-0 0-0 1 2 3 0 6 2 2 0 1 19
TEAM................ 2 2 4
Totals.............. 21-51 6-15 19-26 17 24 41 15 67 9 18 1 7 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 8-17 47.1% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-7 57.1% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-18 72.2% Game: 73.1% 3,2
--------------------------------------------------------------------------------
Officials: Rob Snedden, Harold Drumgoole, Rich Frank
Technical fouls: La Roche-None. Medaille College-None.
Attendance: 132
Score by Periods 1st 2nd Total
La Roche...................... 34 29 - 63
Medaille College.............. 34 33 - 67