Penn State Beaver vs La Roche (11/16/07 at La Roche College)
Official Basketball Box Score
Official Basketball Box Score
Penn State Beaver vs La Roche
11/16/07 8:00PM at La Roche College
--------------------------------------------------------------------------------
VISITORS: Penn State Beaver
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 KUBIS TIM........... * 3-10 0-4 0-1 1 1 2 4 6 2 2 0 2 35
15 DARANSKY JOE........ * 4-11 2-8 4-5 1 1 2 1 14 3 3 0 1 37
21 FETCHIN ZACH........ * 11-20 3-6 2-2 1 8 9 5 27 1 3 0 2 35
33 FRANITTI MATT....... * 1-6 0-1 0-2 1 5 6 3 2 0 6 1 1 32
34 VEROSTEK MIKE....... * 3-5 2-3 0-0 0 2 2 1 8 0 0 0 0 24
04 HUMPHREY CHANCELOR.. 2-4 1-2 3-4 1 1 2 2 8 1 3 0 0 16
11 HARMON JUSTIN....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
13 DAWSON LAVAR........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
23 COLLINGWOOD MATT.... 0-1 0-0 4-4 1 0 1 2 4 0 0 0 0 15
44 JOYCE RICH.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 24-57 8-24 13-18 6 19 25 19 69 7 17 1 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 14-32 43.8% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 1-3 33.3% Game: 72.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: La Roche
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Davis Nate.......... * 8-12 0-0 4-5 1 6 7 0 20 2 0 0 0 32
02 Williams Mike....... * 1-3 0-1 0-0 0 1 1 2 2 3 2 0 0 17
03 Brisco Rob.......... * 2-3 0-0 0-0 2 1 3 3 4 0 1 0 0 9
24 Grazier Dylan....... * 4-10 3-7 0-0 0 1 1 3 11 1 2 0 1 26
30 Kostorick Zack...... * 3-12 0-5 2-4 1 4 5 3 8 5 4 0 2 29
00 Lowman LaMorris..... 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 3
04 Rulnick Josh........ 4-4 3-3 1-4 0 1 1 3 12 1 1 0 1 19
10 Wojciechowski Nate.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
11 Phillips Terrance... 4-4 1-1 0-0 1 2 3 1 9 0 1 0 0 13
20 Lucas Steve......... 1-1 0-0 1-3 0 4 4 1 3 2 3 0 0 22
23 Tressler Andy....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
32 Burt Bryant......... 2-3 0-0 0-0 0 1 1 2 4 0 0 2 0 7
40 Culp David.......... 1-2 0-0 0-1 0 3 3 1 2 0 1 1 0 12
TEAM................ 1 1 2 1
Totals.............. 30-56 7-17 9-19 7 26 33 20 76 14 17 3 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 17-30 56.7% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 8-13 61.5% Game: 47.4% 7,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State Beaver-None. La Roche-None.
Attendance:
Score by Periods 1st 2nd Total
Penn State Beaver............. 35 34 - 69
La Roche...................... 31 45 - 76