La Roche
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for La Roche (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 13-23 Home: 8-6 Away: 1-9 Neutral: 4-8 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Inks Vanessa........ .404 36-36 114 30 46 4 1 1 30 55 .482 8 0 7 0 .443 0 1 8-9 61 52 8 .934
Eckert Alyson....... .357 34-33 98 14 35 5 0 0 15 40 .408 10 1 7 0 .422 0 4 1-1 52 26 2 .975
Bibey Jenna......... .350 27-27 80 15 28 2 2 0 12 34 .425 3 3 2 0 .395 0 3 5-5 42 29 4 .947
Vellente Claire..... .337 35-35 98 19 33 11 0 1 19 47 .480 11 1 24 0 .405 1 0 1-1 53 4 7 .891
Papst............... .333 2-1 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0 1 0 1 .500
Strittmater Kayla... .315 36-36 111 24 35 6 2 3 28 54 .486 15 1 16 0 .402 0 1 2-2 175 3 9 .952
Hawkins Jennifer.... .312 36-36 109 24 34 5 2 0 13 43 .394 14 3 19 0 .405 0 7 4-4 29 12 5 .891
Cullum Jessica...... .306 33-32 111 26 34 6 1 0 17 42 .378 12 0 16 0 .374 0 1 3-4 5 44 3 .942
Townsend Tara....... .262 34-34 84 14 22 4 0 0 11 26 .310 8 0 14 0 .326 0 2 0-0 28 47 8 .904
Monaco Erica........ .237 31-31 76 7 18 2 0 0 16 20 .263 7 0 12 0 .301 0 5 0-0 156 15 4 .977
Altman Jennifer..... .235 14-9 17 3 4 0 0 0 4 4 .235 6 0 7 0 .435 0 1 0-0 8 1 5 .643
Pabst Samantha...... .206 20-13 34 5 7 2 0 0 3 9 .265 2 1 12 0 .270 0 0 1-1 46 4 3 .943
Wolff Melissa....... .154 15-13 26 5 4 0 0 0 4 4 .154 3 0 3 0 .241 0 0 0-0 11 27 4 .905
Nelson Lauren....... .111 19-2 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0 1 0 0 1.000
Totals.............. .311 36-36 970 186 302 48 8 5 175 381 .393 99 10 145 0 .381 1 25 25-27 668 264 63 .937
Opponents........... .339 36-36 1008 227 342 68 16 19 211 499 .495 75 9 155 0 .389 3 18 33-38 671 281 56 .944
LOB - Team (246), Opp (218). DPs turned - Team (3), Opp (3). Picked off - Vellente 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cullum Jessica...... 6.80 7-13 24 20 19 3/0 1 137.2 208 126 104 32 115 43 7 13 614 .339 6 6 0 0 12
Wolff Melissa....... 8.47 6-10 17 16 12 0/0 0 85.0 134 101 80 43 40 25 9 6 394 .340 11 3 0 3 6
Totals.............. 7.44 13-23 36 36 31 3/0 1 222.2 342 227 184 75 155 68 16 19 1008 .339 17 9 0 3 18
Opponents........... 6.13 23-13 36 36 29 6/1 1 224.2 302 186 153 99 145 48 8 5 970 .311 22 10 0 1 25
PB - Team (8), Monaco 7, Eckert 1, Opp (23). Pickoffs - Team (0), Opp (1). SBA/ATT - Monaco (28-32), Cullum (23-25), Wolff
(9-12), Eckert (4-4).
The Automated ScoreBook
Overall Statistics for La Roche (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson Lauren....... 1 1 0 0 1.000 0 0 0 --- 0 0
Monaco Erica........ 175 156 15 4 .977 1 28 4 .875 7 0
Eckert Alyson....... 80 52 26 2 .975 0 4 0 1.000 1 0
Strittmater Kayla... 187 175 3 9 .952 1 0 0 --- 0 0
Bibey Jenna......... 75 42 29 4 .947 0 0 0 --- 0 0
Pabst Samantha...... 53 46 4 3 .943 0 0 0 --- 0 0
Cullum Jessica...... 52 5 44 3 .942 0 23 2 .920 0 0
Inks Vanessa........ 121 61 52 8 .934 2 0 0 --- 0 0
Wolff Melissa....... 42 11 27 4 .905 1 9 3 .750 0 0
Townsend Tara....... 83 28 47 8 .904 0 0 0 --- 0 0
Hawkins Jennifer.... 46 29 12 5 .891 1 0 0 --- 0 0
Vellente Claire..... 64 53 4 7 .891 0 0 0 --- 0 0
Altman Jennifer..... 14 8 1 5 .643 0 0 0 --- 0 0
Papst............... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 995 668 264 63 .937 3 33 5 .868 8 0
Opponents........... 1008 671 281 56 .944 3 25 2 .926 23 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for La Roche (as of May 02, 2008)
(Conference games only Sorted by Batting avg)
Record: 8-12 Home: 7-5 Away: 1-7 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nelson Lauren....... .500 11-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Inks Vanessa........ .415 20-20 65 19 27 2 1 1 22 34 .523 5 0 3 0 .457 0 0 4-4 33 26 6 .908
Vellente Claire..... .404 20-20 57 12 23 8 0 0 13 31 .544 7 0 11 0 .462 1 0 0-0 35 1 4 .900
Bibey Jenna......... .371 20-20 62 11 23 2 2 0 10 29 .468 2 3 1 0 .418 0 3 4-4 32 21 4 .930
Hawkins Jennifer.... .316 20-20 57 14 18 4 2 0 10 26 .456 11 2 10 0 .443 0 5 3-3 16 6 3 .880
Eckert Alyson....... .315 19-18 54 9 17 2 0 0 7 19 .352 6 1 5 0 .393 0 2 1-1 24 6 0 1.000
Cullum Jessica...... .281 17-16 57 12 16 2 1 0 10 20 .351 6 0 7 0 .349 0 1 2-3 2 20 2 .917
Strittmater Kayla... .267 20-20 60 14 16 2 2 1 11 25 .417 12 1 7 0 .397 0 1 1-1 97 1 7 .933
Townsend Tara....... .261 19-19 46 10 12 2 0 0 6 14 .304 5 0 7 0 .333 0 1 0-0 10 34 3 .936
Altman Jennifer..... .214 11-8 14 3 3 0 0 0 4 3 .214 6 0 6 0 .450 0 1 0-0 7 0 3 .700
Monaco Erica........ .212 15-15 33 2 7 0 0 0 6 7 .212 5 0 5 0 .316 0 0 0-0 77 6 1 .988
Pabst Samantha...... .071 11-8 14 3 1 1 0 0 2 2 .143 2 1 6 0 .235 0 0 1-1 31 3 3 .919
Wolff Melissa....... .000 8-7 11 2 0 0 0 0 2 0 .000 2 0 2 0 .154 0 0 0-0 3 19 0 1.000
Totals.............. .308 20-20 532 111 164 25 8 2 104 211 .397 69 8 71 0 .395 1 14 16-17 367 143 36 .934
Opponents........... .316 20-20 548 111 173 29 12 10 104 256 .467 35 3 85 0 .359 1 7 14-15 369 149 34 .938
LOB - Team (145), Opp (117). DPs turned - Team (3), Opp (1). Picked off - Vellente 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cullum Jessica...... 5.86 3-7 12 10 10 2/0 1 66.0 92 55 43 15 52 16 5 6 293 .314 3 1 0 0 4
Wolff Melissa....... 7.35 5-5 10 10 8 0/0 0 56.1 81 56 46 20 33 13 7 4 255 .318 7 2 0 1 3
Totals.............. 6.55 8-12 20 20 18 2/0 1 122.1 173 111 89 35 85 29 12 10 548 .316 10 3 0 1 7
Opponents........... 6.15 12-8 20 20 16 4/0 1 123.0 164 111 84 69 71 25 8 2 532 .308 19 8 0 1 14
PB - Team (3), Monaco 2, Eckert 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Monaco (10-11), Cullum (10-10), Wolff
(4-5), Eckert (4-4).
The Automated ScoreBook
Overall Statistics for La Roche (as of May 02, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eckert Alyson....... 30 24 6 0 1.000 0 4 0 1.000 1 0
Wolff Melissa....... 22 3 19 0 1.000 1 4 1 .800 0 0
Monaco Erica........ 84 77 6 1 .988 1 10 1 .909 2 0
Townsend Tara....... 47 10 34 3 .936 0 0 0 --- 0 0
Strittmater Kayla... 105 97 1 7 .933 1 0 0 --- 0 0
Bibey Jenna......... 57 32 21 4 .930 0 0 0 --- 0 0
Pabst Samantha...... 37 31 3 3 .919 0 0 0 --- 0 0
Cullum Jessica...... 24 2 20 2 .917 0 10 0 1.000 0 0
Inks Vanessa........ 65 33 26 6 .908 2 0 0 --- 0 0
Vellente Claire..... 40 35 1 4 .900 0 0 0 --- 0 0
Hawkins Jennifer.... 25 16 6 3 .880 1 0 0 --- 0 0
Altman Jennifer..... 10 7 0 3 .700 0 0 0 --- 0 0
Nelson Lauren....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 546 367 143 36 .934 3 14 1 .933 3 0
Opponents........... 552 369 149 34 .938 1 16 1 .941 3 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for La Roche (as of May 02, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Altman Jennifer..... 1 2 .500 3 15 .200 2 9 .222 2 8 .250 1 2 .500 4 9 .444 1 4 0.2
Bibey Jenna......... 4 8 .500 24 72 .333 13 48 .271 15 32 .469 2 6 .333 12 20 .600 14 35 0.4
Cullum Jessica...... 3 8 .375 31 103 .301 19 42 .452 15 69 .217 2 6 .333 18 50 .360 41 16 2.6
Eckert Alyson....... 1 5 .200 34 93 .366 21 62 .339 14 36 .389 0 2 .000 7 18 .389 16 38 0.4
Hawkins Jennifer.... 2 6 .333 32 103 .311 18 57 .316 16 52 .308 0 7 .000 8 19 .421 18 39 0.5
Inks Vanessa........ 4 8 .500 42 106 .396 30 70 .429 16 44 .364 2 7 .286 11 26 .423 26 25 1.0
Monaco Erica........ 1 5 .200 17 71 .239 12 40 .300 6 36 .167 3 6 .500 5 22 .227 20 27 0.7
Nelson Lauren....... 0 0 --- 1 9 .111 1 8 .125 0 1 .000 0 1 .000 0 0 --- 1 2 0.5
Pabst Samantha...... 0 5 .000 7 29 .241 3 21 .143 4 13 .308 0 3 .000 2 6 .333 5 9 0.6
Papst............... 0 0 --- 1 3 .333 1 2 .500 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Strittmater Kayla... 2 5 .400 33 106 .311 25 71 .352 10 40 .250 4 6 .667 4 13 .308 31 27 1.1
Townsend Tara....... 0 2 .000 22 82 .268 13 51 .255 9 33 .273 3 4 .750 10 20 .500 12 32 0.4
Vellente Claire..... 3 8 .375 30 90 .333 20 60 .333 13 38 .342 2 4 .500 13 21 .619 25 13 1.9
Wolff Melissa....... 0 2 .000 4 24 .167 4 21 .190 0 5 .000 0 2 .000 2 2 1.000 6 10 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 21 64 .328 281 906 .310 182 562 .324 120 408 .294 19 56 .339 96 226 .425 216 278 0.8
Opponents........... 0 0 --- 342 1008 .339 203 569 .357 139 439 .317 11 34 .324 90 224 .402 225 249 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Altman Jennifer..... 0 0 --- 2 9 .222 3 3 1.000 0 3 .000 1 10 14 .714 3 3 2 0 1
Bibey Jenna......... 0 0 --- 8 25 .320 5 7 .714 9 25 .360 6 26 52 .500 15 21 2 9 0
Cullum Jessica...... 0 0 --- 13 29 .448 3 6 .500 10 35 .286 9 30 46 .652 7 15 3 2 1
Eckert Alyson....... 0 0 --- 11 41 .268 3 6 .500 13 35 .371 8 40 70 .571 15 28 6 7 1
Hawkins Jennifer.... 0 0 --- 9 33 .273 5 9 .556 5 25 .200 1 48 71 .676 19 25 4 7 0
Inks Vanessa........ 0 0 --- 22 46 .478 11 15 .733 13 38 .342 7 48 74 .649 12 25 9 7 0
Monaco Erica........ 0 0 --- 10 31 .323 6 9 .667 7 24 .292 7 22 44 .500 11 22 3 3 2
Nelson Lauren....... 0 0 --- 1 6 .167 0 1 .000 1 3 .333 1 1 8 .125 0 3 0 0 0
Pabst Samantha...... 0 0 --- 2 13 .154 2 4 .500 0 12 .000 0 7 23 .304 0 13 0 4 2
Papst............... 0 0 --- 1 1 1.000 0 0 --- 0 1 .000 0 1 2 .500 0 1 0 0 0
Strittmater Kayla... 0 0 --- 17 46 .370 11 16 .688 7 37 .189 5 44 78 .564 17 24 2 2 1
Townsend Tara....... 0 0 --- 9 28 .321 2 4 .500 4 23 .174 8 29 56 .518 11 22 6 4 0
Vellente Claire..... 0 0 --- 14 38 .368 6 11 .545 7 34 .206 5 33 65 .508 12 25 3 2 1
Wolff Melissa....... 0 0 --- 3 14 .214 2 3 .667 2 10 .200 1 12 22 .545 2 8 2 4 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 122 360 .339 59 94 .628 78 305 .256 59 351 625 .562 124 246 42 51 10
Opponents........... 2 7 .286 128 360 .356 51 76 .671 117 347 .337 99 359 614 .585 126 218 51 41 7
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for La Roche (as of May 02, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Cullum Jessica...... 12 32 .375 196 582 .337 117 331 .353 91 283 .322 53 136 .390 73 215 .340 128 141 0.9
Wolff Melissa....... 10 32 .313 124 362 .343 86 238 .361 48 156 .308 37 88 .420 44 132 .333 97 108 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 64 .344 320 944 .339 203 569 .357 139 439 .317 90 224 .402 117 347 .337 225 249 0.9
Opponents........... 0 0 --- 302 970 .311 182 562 .324 120 408 .294 96 226 .425 78 305 .256 216 278 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Cullum Jessica...... 24-20 5.74 13.60 8.24 6.80 2.09 7.52 3.6 2.81 0.46 0.85 8.37 9.22 43.41 23 25 .920
Wolff Melissa....... 17-16 5.00 14.19 10.69 8.47 4.55 4.24 0.9 2.65 0.95 0.64 10.27 11.44 47.54 9 12 .750
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36-36 6.19 13.82 9.18 7.44 3.03 6.26 2.1 2.75 0.65 0.77 9.09 10.06 44.99 33 38 .926
Opponents........... 36-36 6.24 12.10 7.45 6.13 3.97 5.81 1.5 1.92 0.32 0.20 8.65 11.14 44.27 25 27 .868
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for La Roche (as of May 02, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
La Roche 42 51 9 37 19 14 10 4 0 186
Opponents 37 35 39 35 16 34 21 9 1 227
Win-loss summary:
W L T Pct
-- -- -- ----
Total 13 23 0 .361
Conference 8 12 0 .400
Non-Conf 5 11 0 .312
Home 8 6 0 .571
Away 1 9 0 .100
Neutral 4 8 0 .333
Day 13 23 0 .361
Night 0 0 0 .000
vs Left 1 1 0 .500
vs Right 12 22 0 .353
1-Run games 3 4 0 .429
2-Run games 0 1 0 .000
5+Run games 7 11 0 .389
Extra inns 0 1 0 .000
Shutouts 3 6 0 .333
General summary:
Current winning streak : 2
Longest winning streak : 4
Longest losing streak : 7
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 429 ( 20 dates avg = 21 )
Total attendance: 429 ( 20 dates avg = 21 )
Category Leaders
The Automated ScoreBook
Batting Leaders for La Roche (as of May 02, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Inks Vanessa........ .404
Eckert Alyson....... .357
Bibey Jenna......... .350
Vellente Claire..... .337
Papst............... .333
Slugging pct
------------
Papst............... .667
Strittmater Kayla... .486
Inks Vanessa........ .482
Vellente Claire..... .480
Bibey Jenna......... .425
On base pct
-----------
Inks Vanessa........ .443
Altman Jennifer..... .435
Eckert Alyson....... .422
Vellente Claire..... .405
Hawkins Jennifer.... .405
Runs scored
-----------
Inks Vanessa........ 30
Cullum Jessica...... 26
Strittmater Kayla... 24
Hawkins Jennifer.... 24
Vellente Claire..... 19
Hits
----
Inks Vanessa........ 46
Strittmater Kayla... 35
Eckert Alyson....... 35
Cullum Jessica...... 34
Hawkins Jennifer.... 34
Runs batted in
--------------
Inks Vanessa........ 30
Strittmater Kayla... 28
Vellente Claire..... 19
Cullum Jessica...... 17
Monaco Erica........ 16
Doubles
-------
Vellente Claire..... 11
Strittmater Kayla... 6
Cullum Jessica...... 6
Hawkins Jennifer.... 5
Eckert Alyson....... 5
Triples
-------
Strittmater Kayla... 2
Hawkins Jennifer.... 2
Bibey Jenna......... 2
Cullum Jessica...... 1
Inks Vanessa........ 1
Home runs
---------
Strittmater Kayla... 3
Inks Vanessa........ 1
Vellente Claire..... 1
Total bases
-----------
Inks Vanessa........ 55
Strittmater Kayla... 54
Vellente Claire..... 47
Hawkins Jennifer.... 43
Cullum Jessica...... 42
Walks
-----
Strittmater Kayla... 15
Hawkins Jennifer.... 14
Cullum Jessica...... 12
Vellente Claire..... 11
Eckert Alyson....... 10
Hit by pitch
------------
Bibey Jenna......... 3
Hawkins Jennifer.... 3
4 tied at........... 1
Sac bunts
---------
Hawkins Jennifer.... 7
Monaco Erica........ 5
Eckert Alyson....... 4
Bibey Jenna......... 3
Townsend Tara....... 2
Sac flies
---------
Vellente Claire..... 1
Stolen bases
------------
Inks Vanessa........ 8
Bibey Jenna......... 5
Hawkins Jennifer.... 4
Cullum Jessica...... 3
Strittmater Kayla... 2
Caught stealing
---------------
Inks Vanessa........ 1
Cullum Jessica...... 1
Steal attempts
--------------
Inks Vanessa........ 9
Bibey Jenna......... 5
Cullum Jessica...... 4
Hawkins Jennifer.... 4
Strittmater Kayla... 2
Stolen base pct
---------------
Strittmater Kayla... 1.000
Hawkins Jennifer.... 1.000
Eckert Alyson....... 1.000
Vellente Claire..... 1.000
Bibey Jenna......... 1.000
Strikeouts
----------
Vellente Claire..... 24
Hawkins Jennifer.... 19
Cullum Jessica...... 16
Strittmater Kayla... 16
Townsend Tara....... 14
Grounded into DP
----------------
Total plate appearances
-----------------------
Hawkins Jennifer.... 133
Strittmater Kayla... 128
Cullum Jessica...... 124
Inks Vanessa........ 123
Eckert Alyson....... 113
At bats
-------
Inks Vanessa........ 114
Strittmater Kayla... 111
Cullum Jessica...... 111
Hawkins Jennifer.... 109
2 tied at........... 98
Games played
------------
Strittmater Kayla... 36
Hawkins Jennifer.... 36
Inks Vanessa........ 36
Vellente Claire..... 35
2 tied at........... 34
Game starts
-----------
Hawkins Jennifer.... 36
Strittmater Kayla... 36
Inks Vanessa........ 36
Vellente Claire..... 35
Townsend Tara....... 34
Games as sub
------------
Nelson Lauren....... 17
Pabst Samantha...... 7
Altman Jennifer..... 5
Wolff Melissa....... 2
3 tied at........... 1
The Automated ScoreBook
Pitching Leaders for La Roche (as of May 02, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Cullum Jessica...... 6.80
Wolff Melissa....... 8.47
Opposing bat avg
----------------
Cullum Jessica...... .339
Wolff Melissa....... .340
Won-loss pct
------------
Wolff Melissa....... .375
Cullum Jessica...... .350
Wins
----
Cullum Jessica...... 7
Wolff Melissa....... 6
Losses
------
Cullum Jessica...... 13
Wolff Melissa....... 10
Saves
-----
Cullum Jessica...... 1
Innings pitched
---------------
Cullum Jessica...... 137.2
Wolff Melissa....... 85.0
Batters struck out
------------------
Cullum Jessica...... 115
Wolff Melissa....... 40
Appearances
-----------
Cullum Jessica...... 24
Wolff Melissa....... 17
Games started
-------------
Cullum Jessica...... 20
Wolff Melissa....... 16
Games finished
--------------
Cullum Jessica...... 4
Wolff Melissa....... 1
Games in relief
---------------
Cullum Jessica...... 4
Wolff Melissa....... 1
Wild pitches
------------
Wolff Melissa....... 11
Cullum Jessica...... 6
Balks
-----
Hit batters
-----------
Cullum Jessica...... 6
Wolff Melissa....... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
Cullum Jessica...... 5
Wolff Melissa....... 2
Sac bunts allowed
-----------------
Cullum Jessica...... 12
Wolff Melissa....... 6
Sac flies allowed
-----------------
Wolff Melissa....... 3
Hits allowed
------------
Wolff Melissa....... 134
Cullum Jessica...... 208
Runs allowed
------------
Wolff Melissa....... 101
Cullum Jessica...... 126
Earned runs allowed
-------------------
Wolff Melissa....... 80
Cullum Jessica...... 104
Walks allowed
-------------
Cullum Jessica...... 32
Wolff Melissa....... 43
Doubles allowed
---------------
Wolff Melissa....... 25
Cullum Jessica...... 43
Triples allowed
---------------
Cullum Jessica...... 7
Wolff Melissa....... 9
Home runs allowed
-----------------
Wolff Melissa....... 6
Cullum Jessica...... 13
The Automated ScoreBook
Fielding Leaders for La Roche (as of May 02, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Nelson Lauren....... 1.000
Monaco Erica........ .977
Eckert Alyson....... .975
Strittmater Kayla... .952
Bibey Jenna......... .947
Chances
-------
Strittmater Kayla... 187
Monaco Erica........ 175
Inks Vanessa........ 121
Townsend Tara....... 83
Eckert Alyson....... 80
Putouts
-------
Strittmater Kayla... 175
Monaco Erica........ 156
Inks Vanessa........ 61
Vellente Claire..... 53
Eckert Alyson....... 52
Assists
-------
Inks Vanessa........ 52
Townsend Tara....... 47
Cullum Jessica...... 44
Bibey Jenna......... 29
Wolff Melissa....... 27
Errors
------
Strittmater Kayla... 9
Townsend Tara....... 8
Inks Vanessa........ 8
Vellente Claire..... 7
2 tied at........... 5
Fielding double plays
---------------------
Inks Vanessa........ 2
Strittmater Kayla... 1
Hawkins Jennifer.... 1
Monaco Erica........ 1
Wolff Melissa....... 1
Stolen bases against
--------------------
Monaco Erica........ 28
Cullum Jessica...... 23
Wolff Melissa....... 9
Eckert Alyson....... 4
Caught stealing by
------------------
Monaco Erica........ 4
Wolff Melissa....... 3
Cullum Jessica...... 2
Steal attempts against
----------------------
Monaco Erica........ 32
Cullum Jessica...... 25
Wolff Melissa....... 12
Eckert Alyson....... 4
Passed balls
------------
Monaco Erica........ 7
Eckert Alyson....... 1
Catchers interference
---------------------