La Roche
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for La Roche (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 2, 2008 vs Mayville W 5-2 5 10 4/ 2 3 0 7 1- 0- 0 0- 0- 0 Cullum (W) 0
Mar 3, 2008 vs Northland 4-5 L 4 9 1/ 5 16 0 9 1- 1- 0 0- 0- 0 Cullum (L) 0
Mar 4, 2008 vs St. Elizabeth W 17-0 17 18 0/ 0 2 3 5 2- 1- 0 0- 0- 0 Cullum (W) 0
Mar 4, 2008 vs Dubuque 2-6 L 2 11 3/ 6 8 2 7 2- 2- 0 0- 0- 0 Wolff (L) 0
Mar 6, 2008 vs William Penn 8-12 L 8 11 1/12 15 1 8 2- 3- 0 0- 0- 0 Cullum (L) 0
Mar 7, 2008 vs Dubuque 6-11 L 6 12 0/11 14 1 7 2- 4- 0 0- 0- 0 Cullum (L) 0
Mar 8, 2008 vs Kenyon 1-5 L 1 6 1/ 5 13 2 7 2- 5- 0 0- 0- 0 Wolff (L) 0
Mar 8, 2008 vs Hendrix W 6-5 6 9 1/ 5 13 3 8 3- 5- 0 0- 0- 0 Cullum (W) 0
Mar 15, 2008 vs Ferrum 2-3 L 2 6 0/ 3 7 2 7 3- 6- 0 0- 0- 0 Cullum (L) 0
Mar 15, 2008 vs Shenandoah 2-10 L 2 5 2/10 12 1 6 3- 7- 0 0- 0- 0 Wolff (L) 0
Mar 16, 2008 vs Baruch W 9-1 9 14 0/ 1 2 0 5 4- 7- 0 0- 0- 0 Wolff (W) 0
Mar 16, 2008 vs Ohio Northern 0-10 L 0 6 0/10 12 0 5 4- 8- 0 0- 0- 0 Cullum (L) 0
Mar 25, 2008 at Wash. & Jeff. 0-15 L 0 2 2/15 18 0 5 4- 9- 0 0- 0- 0 Cullum (L 4-5) 100 1:28
Mar 25, 2008 at Wash. & Jeff. 4-14 L 4 7 2/14 14 2 6 4-10- 0 0- 0- 0 Wolff (L) 100 1:34
*Mar 29, 2008 at Medaille 1-6 L 1 6 1/ 6 9 0 7 4-11- 0 0- 1- 0 Cullum (L) -
*Mar 29, 2008 at Medaille 2-3 L 2 9 1/ 3 9 4 7 4-12- 0 0- 2- 0 Wolff (L) -
*Apr 01, 2008 Pitt Greensburg 5-8 L 5 5 4/ 8 12 0 7 4-13- 0 0- 3- 0 Wolff (L) -
*Apr 01, 2008 Pitt Greensburg 3-7 L 3 11 3/ 7 13 2 7 4-14- 0 0- 4- 0 Cullum (L) -
Apr 03, 2008 Grove City W 4-1 4 6 1/ 1 5 4 7 5-14- 0 0- 4- 0 Cullum (W) -
Apr 03, 2008 Grove City 5-16 L 5 6 9/16 15 1 6 5-15- 0 0- 4- 0 Wolff (L) -
*Apr 05, 2008 Hilbert W 9-0 9 10 1/ 0 1 1 5 6-15- 0 1- 4- 0 Cullum (W) -
*Apr 05, 2008 Hilbert W 11-4 11 15 2/ 4 5 1 5 7-15- 0 2- 4- 0 Wolff (W) -
*Apr 07, 2008 Pitt Bradford W 5-4 5 13 4/ 4 12 3 7 8-15- 0 3- 4- 0 Cullum (W) -
*Apr 07, 2008 Pitt Bradford W 7-6 7 11 0/ 6 10 1 7 9-15- 0 4- 4- 0 Wolff (W) -
*Apr 09, 2008 at Frostburg State 0-4 L 0 3 1/ 4 9 0 7 9-16- 0 4- 5- 0 Cullum (L) 76 1:31
*Apr 09, 2008 at Frostburg State W 9-1 9 9 0/ 1 5 4 7 10-16- 0 5- 5- 0 Wolff (W) 43 1:32
*Apr 12, 2008 at Lake Erie College 13-15 L 13 13 5/15 14 5 ( 8) 10-17- 0 5- 6- 0 Cullum (L) 25 2:45
*Apr 12, 2008 at Lake Erie College 0-10 L 0 3 1/10 8 0 5 10-18- 0 5- 7- 0 Wolff (L) 25 0:45
*Apr 15, 2008 Penn State Altoona 0-4 L 0 4 3/ 4 5 0 7 10-19- 0 5- 8- 0 Cullum (L) -
*Apr 15, 2008 Penn State Altoona W 8-5 8 9 2/ 5 11 1 7 11-19- 0 6- 8- 0 Wolff (W) -
*Apr 18, 2008 at Mount Aloysius 2-7 L 2 8 0/ 7 10 1 7 11-20- 0 6- 9- 0 Cullum (L) 30
*Apr 18, 2008 at Mount Aloysius 3-4 L 3 4 1/ 4 5 5 7 11-21- 0 6-10- 0 Wolff (L) 30
*Apr 19, 2008 Penn State Behrend 0-8 L 0 3 5/ 8 15 0 7 11-22- 0 6-11- 0 Cullum (L) -
*Apr 19, 2008 Penn State Behrend 5-14 L 5 6 1/14 17 3 5 11-23- 0 6-12- 0 Wolff (L) -
*Apr 25, 2008 Fransican W 15-0 15 14 0/ 0 2 0 5 12-23- 0 7-12- 0 Cullum (W) -
*Apr 25, 2008 Fransican W 13-1 13 8 1/ 1 1 3 5 13-23- 0 8-12- 0 Wolff (W) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for La Roche (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 2, 2008 vs Mayville 29 5 10 5 1 0 1 4 0 1 0 0 1 0 0 7 21 12 4 .345
Mar 3, 2008 vs Northland 31 4 9 4 2 0 0 2 0 0 0 0 4 0 0 6 26 7 1 .317
Mar 4, 2008 vs St. Elizabeth 33 17 18 17 6 0 0 1 0 0 0 0 0 0 0 5 15 4 0 .398
Mar 4, 2008 vs Dubuque 32 2 11 2 1 0 0 1 0 0 0 1 0 0 0 5 18 10 3 .384
Mar 6, 2008 vs William Penn 34 8 11 6 2 0 0 2 0 0 0 0 1 0 0 1 24 8 1 .371
Mar 7, 2008 vs Dubuque 31 6 12 6 1 0 0 2 0 1 0 0 1 0 0 9 21 4 0 .374
Mar 8, 2008 vs Kenyon 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 4 21 10 1 .355
Mar 8, 2008 vs Hendrix 33 6 9 6 1 0 0 3 0 0 1 1 1 0 0 6 24 8 1 .344
Mar 15, 2008 vs Ferrum 28 2 6 2 1 0 1 0 0 0 0 0 0 0 0 7 21 5 0 .331
Mar 15, 2008 vs Shenandoah 24 2 5 2 1 0 0 1 0 1 0 0 0 0 0 6 16 8 2 .321
Mar 16, 2008 vs Baruch 26 9 14 9 2 0 1 3 0 0 0 0 0 0 0 2 15 5 0 .338
Mar 16, 2008 vs Ohio Northern 20 0 6 0 0 0 0 1 0 0 0 0 0 0 0 2 12 4 0 .336
Mar 25, 2008 at Wash. & Jeff. 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 10 2 .326
Mar 25, 2008 at Wash. & Jeff. 27 4 7 2 1 0 0 2 0 3 0 0 0 0 0 3 16 9 2 .321
Mar 29, 2008 at *Medaille 27 1 6 1 1 0 0 0 0 2 0 0 0 0 0 6 18 5 1 .315
Mar 29, 2008 at *Medaille 28 2 9 2 1 1 0 1 0 0 0 0 1 0 0 1 18 11 1 .315
Apr 01, 2008 *Pitt Greensburg 25 5 5 4 3 0 0 13 0 0 0 0 0 0 0 6 21 11 4 .309
Apr 01, 2008 *Pitt Greensburg 32 3 11 3 2 1 0 0 0 0 0 0 0 0 0 5 21 6 3 .312
Apr 03, 2008 Grove City 22 4 6 4 2 0 0 4 0 3 0 0 3 0 0 4 21 8 1 .310
Apr 03, 2008 Grove City 24 5 6 5 1 0 0 3 0 0 0 0 0 0 0 2 18 9 9 .307
Apr 05, 2008 *Hilbert 21 9 10 8 2 2 0 4 0 0 0 0 1 0 0 1 15 5 1 .313
Apr 05, 2008 *Hilbert 25 11 15 11 2 0 0 5 0 2 0 0 2 1 0 1 15 5 2 .326
Apr 07, 2008 *Pitt Bradford 32 5 13 5 1 0 0 3 0 1 0 0 2 0 0 1 21 6 4 .330
Apr 07, 2008 *Pitt Bradford 27 7 11 7 2 0 0 0 0 1 1 1 2 0 0 2 21 8 0 .333
Apr 09, 2008 at *Frostburg State 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 6 18 5 1 .325
Apr 09, 2008 at *Frostburg State 29 9 9 7 5 0 0 4 0 0 0 0 3 0 0 5 21 9 0 .325
Apr 12, 2008 at *Lake Erie College 40 13 13 12 2 0 2 4 0 2 0 0 2 0 0 6 22 8 5 .325
Apr 12, 2008 at *Lake Erie College 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 12 7 1 .322
Apr 15, 2008 *Penn State Altoona 24 0 4 0 0 0 0 3 0 0 0 0 1 0 0 7 21 11 3 .317
Apr 15, 2008 *Penn State Altoona 28 8 9 8 1 0 0 3 0 5 0 3 0 0 0 5 21 10 2 .317
Apr 18, 2008 at *Mount Aloysius 29 2 8 2 1 0 0 1 0 0 0 0 0 0 0 2 18 9 0 .316
Apr 18, 2008 at *Mount Aloysius 29 3 4 0 0 0 0 3 0 0 0 0 0 0 0 1 18 5 1 .310
Apr 19, 2008 *Penn State Behrend 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 11 21 11 5 .305
Apr 19, 2008 *Penn State Behrend 23 5 6 5 0 0 0 7 0 1 0 0 0 0 0 2 15 4 1 .304
Apr 25, 2008 *Fransican 27 15 14 15 1 2 0 6 0 0 0 0 0 0 0 1 15 5 0 .310
Apr 25, 2008 *Fransican 22 13 8 14 1 2 0 8 0 1 0 2 0 0 0 0 15 2 1 .311
Totals 970 186 302 175 48 8 5 99 0 25 2 10 25 1 0 145 668 264 63 .311
The Automated ScoreBook
Team Game-by-Game for La Roche (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 2, 2008 vs Mayville 7.0 3 2 2 0 6 0 0 0 0 0 0 0 0 5-2 1-0 0 2.57
Mar 3, 2008 vs Northland 8.2 16 5 5 1 10 4 0 0 0 0 0 0 0 4-5 1-1 0 4.02
Mar 4, 2008 vs St. Elizabeth 5.0 2 0 0 0 8 0 0 0 0 0 0 0 0 17-0 2-1 0 3.05
Mar 4, 2008 vs Dubuque 6.0 8 6 3 5 3 1 1 0 1 0 1 0 0 2-6 2-2 0 3.38
Mar 6, 2008 vs William Penn 8.0 15 12 11 1 10 3 0 3 0 0 0 0 0 8-12 2-3 0 5.45
Mar 7, 2008 vs Dubuque 7.0 14 11 11 4 8 2 0 1 0 0 1 0 0 6-11 2-4 0 6.91
Mar 8, 2008 vs Kenyon 7.0 13 5 5 1 4 2 1 0 0 0 0 0 0 1-5 2-5 0 6.84
Mar 8, 2008 vs Hendrix 8.0 13 5 5 1 4 5 0 0 0 0 0 0 0 6-5 3-5 0 6.67
Mar 15, 2008 vs Ferrum 7.0 7 3 3 2 5 2 0 1 0 0 0 0 0 2-3 3-6 0 6.36
Mar 15, 2008 vs Shenandoah 5.1 12 10 6 4 1 2 0 1 1 0 0 0 0 2-10 3-7 0 6.65
Mar 16, 2008 vs Baruch 5.0 2 1 1 2 2 1 0 0 0 0 0 0 0 9-1 4-7 0 6.32
Mar 16, 2008 vs Ohio Northern 4.0 12 10 10 2 2 2 1 0 0 0 1 0 0 0-10 4-8 0 7.15
Mar 25, 2008 at Wash. & Jeff. 4.0 18 15 7 3 2 5 0 1 1 0 1 0 0 0-15 4-9 0 7.57
Mar 25, 2008 at Wash. & Jeff. 5.1 14 14 14 9 1 5 0 1 1 0 0 0 0 4-14 4-10 0 8.55
Mar 29, 2008 at *Medaille 6.0 9 6 5 1 5 2 0 0 0 0 0 0 0 1-6 4-11 0 8.49
Mar 29, 2008 at *Medaille 6.0 9 3 3 2 0 1 0 0 2 0 0 0 0 2-3 4-12 0 8.24
Apr 01, 2008 *Pitt Greensburg 7.0 12 8 5 6 4 2 2 0 2 0 0 0 0 5-8 4-13 0 8.13
Apr 01, 2008 *Pitt Greensburg 7.0 13 7 6 0 3 2 1 0 0 0 0 0 0 3-7 4-14 0 8.10
Apr 03, 2008 Grove City 7.0 5 1 1 2 4 2 0 0 0 0 1 0 0 4-1 5-14 0 7.70
Apr 03, 2008 Grove City 6.0 15 16 11 3 0 3 1 1 3 0 1 0 0 5-16 5-15 0 8.12
Apr 05, 2008 *Hilbert 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 9-0 6-15 0 7.81
Apr 05, 2008 *Hilbert 5.0 5 4 4 3 6 2 0 0 0 0 0 0 0 11-4 7-15 0 7.79
Apr 07, 2008 *Pitt Bradford 7.0 12 4 4 3 4 3 0 0 1 0 0 0 0 5-4 8-15 0 7.66
Apr 07, 2008 *Pitt Bradford 7.0 10 6 6 1 2 4 2 0 1 0 0 0 0 7-6 9-15 1 7.66
Apr 09, 2008 at *Frostburg State 6.0 9 4 3 0 7 4 0 0 0 0 0 0 0 0-4 9-16 1 7.54
Apr 09, 2008 at *Frostburg State 7.0 5 1 1 0 3 1 0 0 1 0 0 0 0 9-1 10-16 1 7.27
Apr 12, 2008 at *Lake Erie College 7.1 14 15 10 7 4 2 0 6 2 0 0 0 0 13-15 10-17 1 7.49
Apr 12, 2008 at *Lake Erie College 4.0 8 10 6 2 3 0 0 4 0 0 1 0 0 0-10 10-18 1 7.63
Apr 15, 2008 *Penn State Altoona 7.0 5 4 2 0 6 1 1 0 0 0 0 0 0 0-4 10-19 1 7.43
Apr 15, 2008 *Penn State Altoona 7.0 11 5 4 1 5 0 1 0 0 0 1 0 0 8-5 11-19 1 7.35
Apr 18, 2008 at *Mount Aloysius 6.0 10 7 6 2 3 1 2 0 0 0 1 0 0 2-7 11-20 1 7.40
Apr 18, 2008 at *Mount Aloysius 6.0 5 4 4 3 2 1 1 0 0 0 0 0 0 3-4 11-21 1 7.36
Apr 19, 2008 *Penn State Behrend 7.0 15 8 7 2 5 1 1 0 0 0 0 0 0 0-8 11-22 1 7.41
Apr 19, 2008 *Penn State Behrend 5.0 17 14 13 1 1 2 1 0 1 0 0 0 0 5-14 11-23 1 7.79
Apr 25, 2008 *Fransican 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 15-0 12-23 1 7.61
Apr 25, 2008 *Fransican 5.0 1 1 0 1 7 0 0 0 0 0 0 0 0 13-1 13-23 1 7.44
Totals 222.2 342 227 184 75 155 135 25 35 17 0 9 0 0 186-227 13-23 1 7.44
* = Conference game
Individual Game-by-Game