La Roche vs Penn State Altoona (01/30/08 at Penn State Altoona Adler Gym)
Official Basketball Box Score
Official Basketball Box Score
La Roche vs Penn State Altoona
01/30/08 6:00 PM at Penn State Altoona Adler Gym
--------------------------------------------------------------------------------
VISITORS: La Roche 12-6, 7-4 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Hunzinger Michele... f 2-2 0-0 1-2 4 4 8 4 5 1 3 1 1 18
23 Kessler Jaquaylla... f 4-19 1-6 2-4 1 2 3 1 11 4 4 0 1 34
10 Miloszewski Lyndi... g 1-4 1-1 0-0 2 0 2 0 3 0 0 1 0 15
15 Jennings Chantelle.. g 0-2 0-0 1-2 0 1 1 3 1 0 3 0 0 15
22 Graves Marlis....... g 0-6 0-1 0-2 1 5 6 3 0 4 6 0 4 34
03 Kacsur Jena......... 2-7 1-6 0-0 1 1 2 4 5 1 1 0 2 26
13 Heakins Ashley...... 4-9 0-0 5-6 1 3 4 5 13 1 1 0 2 29
20 Radic Brittney...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
41 Menzies Staci....... 5-8 0-1 2-4 1 3 4 3 12 1 3 2 1 23
TEAM................ 2 2 4 2
Totals.............. 19-58 3-15 11-20 13 21 34 23 52 12 23 4 12 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 8-29 27.6% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 10-14 71.4% Game: 55.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona 8-9, 6-5 AMCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Hallahan Olivia..... f 2-6 0-0 0-0 0 2 2 2 4 0 2 0 0 13
04 Carroll Courtney.... g 0-5 0-1 1-2 0 6 6 2 1 4 2 0 1 35
24 McGowan Erin........ g 6-11 2-5 6-6 0 9 9 0 20 2 2 0 1 35
25 Mortimer Andrea..... g 4-7 1-1 4-8 2 7 9 1 13 2 2 1 1 36
31 Proper Cassie....... g 2-3 0-1 1-2 1 0 1 3 5 1 2 1 0 28
05 Cessna Amy.......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Dougherty Morgan.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 10
11 Steiner Kelli....... 0-2 0-1 0-2 0 0 0 0 0 0 1 0 0 5
22 Lucas Natosha....... 1-2 0-0 0-0 1 1 2 3 2 1 3 0 0 13
34 Glasser Alicia...... 4-9 2-6 10-10 2 5 7 4 20 1 6 0 3 22
TEAM................ 1 1 2
Totals.............. 19-47 5-15 22-30 7 32 39 15 65 12 21 2 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-22 40.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-4 75.0% Game: 33.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 22-28 78.6% Game: 73.3% 8
--------------------------------------------------------------------------------
Officials: Dara Loftion, Margo Hinton, Todd Parker
Technical fouls: La Roche-None. Penn State Altoona-None.
Attendance: 100
Score by Periods 1st 2nd Total
La Roche...................... 25 27 - 52
Penn State Altoona............ 22 43 - 65