Penn State Altoona vs La Roche (11/28/07 at La Roche)
Official Basketball Box Score
Official Basketball Box Score
Penn State Altoona vs La Roche
11/28/07 6:00pm at La Roche
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Poorman Brittany.... * 2-6 0-0 0-0 3 1 4 3 4 1 1 0 0 17
04 Carroll Courtney.... * 4-5 2-2 0-2 1 1 2 2 10 0 4 0 3 22
14 Sheehan Natalie..... * 2-5 0-0 2-4 1 3 4 3 6 0 3 0 2 21
24 McGowan Erin........ * 5-13 1-4 7-8 0 1 1 0 18 1 3 1 0 26
25 Mortimer Andrea..... * 3-10 0-1 2-2 0 0 0 1 8 1 2 1 2 29
10 Dougherty Morgan.... 0-3 0-1 1-2 0 2 2 0 1 2 3 0 1 19
11 Steiner Kelli....... 2-4 0-0 0-0 1 2 3 0 4 0 2 0 2 16
12 Funk Nicole......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 Lucas Natosha....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
31 Proper Cassie....... 3-3 3-3 0-0 0 3 3 0 9 1 0 0 0 17
34 Glasser Alicia...... 2-6 1-3 1-2 0 5 5 4 6 1 0 0 3 24
54 Hallahan Olivia..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2 1
Totals.............. 23-57 7-14 13-20 7 20 27 15 66 7 19 2 13 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-31 35.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-12 58.3% Game: 65.0% 8
--------------------------------------------------------------------------------
HOME TEAM: La Roche 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Miloszewski Lyndi... * 4-15 0-4 3-3 3 3 6 0 11 2 3 0 1 28
13 Heakins Ashley...... * 3-5 0-0 1-2 2 3 5 3 7 0 2 0 0 24
15 Jennings Chantelle.. * 3-7 1-1 2-2 0 3 3 1 9 1 1 1 1 23
21 Hunzinger Michele... * 3-5 0-0 1-2 4 4 8 2 7 1 1 1 0 18
22 Graves Marlis....... * 5-10 2-3 0-2 1 5 6 2 12 8 7 0 5 38
03 Kacsur Jena......... 4-8 4-7 0-0 0 1 1 0 12 0 1 0 2 14
20 Radic Brittney...... 1-1 0-0 0-0 0 0 0 2 2 1 3 0 0 2
23 Kessler Jaquaylla... 4-7 1-2 1-1 1 4 5 1 10 0 0 0 3 21
30 Tongel Alicia....... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 2 14
41 Menzies Staci....... 1-2 0-0 0-0 1 1 2 2 2 1 2 0 0 18
TEAM................ 1 1 2
Totals.............. 29-61 8-17 8-12 14 25 39 14 74 14 22 2 14 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 10-27 37.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 1-6 16.7% Game: 47.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-8 75.0% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State Altoona-None. La Roche-None.
Attendance:
Score by Periods 1st 2nd Total
Penn State Altoona............ 33 33 - 66
La Roche...................... 47 27 - 74