La Roche vs Washington & Jeffers (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
La Roche vs Washington & Jeffers (Sep 11, 2007 at Washington & Jeffers)
La Roche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bemis Anne.......... 0| 10 8 57 .035| 0| 2 1| 4| 41| 0 1 1| 0
7 Highberger Melanie.. 0| 0 5 12 -.417| 0| 2 0| 4| 18| 0 0 1| 1
9 Palmeriei Melissa... 0| 4 3 19 .053| 21| 0 0| 2| 1| 0 1 2| 0
13 Sheehan Veronica.... 0| 2 0 11 .182| 0| 1 0| 0| 11| 0 0 0| 1
15 Udanis Natalie...... 0| 2 3 29 -.034| 0| 0 2| 2| 11| 1 1 3| 1
18 Gerba Kelly......... 0| 5 2 12 .250| 0| 0 0| 6| 14| 0 0 1| 0
1 Slage Amanda........ 0| 0 0 1 .000| 0| 1 1| 5| 15| 0 0 0| 0
2 Smalls Kavoia....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
16 Mehelich Jasmin..... 0| 0 0 0 .000| 0| 0 2| 3| 17| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 23 21 141 .014| 21| 6 6| 26|128| 1 3 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 11 5 43 .140 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 5 35 -.029 La Roche............ (1) 30 9 15 21
3 1 7 33 -.182 Washington & Jeffers (3) 27 30 30 30
4 7 7 35 .000
Washington & Jeffers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington & Jeffers
2 0 0 0 .000 Date: Sep 11, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000