La Roche vs Case Western (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
La Roche vs Case Western (Sep 8, 2007 at Baldwin Wallace)
La Roche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bemis Anne.......... 0| 10 1 33 .273| 0| 0 0| 3| 24| 0 0 1| 0
7 Highberger Melanie.. 0| 1 1 9 .000| 3| 0 1| 3| 18| 0 0 1| 0
9 Palmeriei Melissa... 0| 2 1 16 .062| 0| 0 0| 0| 2| 0 0 1| 0
13 Sheehan Veronica.... 0| 0 1 6 -.167| 12| 0 0| 0| 9| 0 0 0| 0
15 Udanis Natalie...... 0| 3 1 28 .071| 0| 0 0| 0| 11| 2 0 2| 0
18 Gerba Kelly......... 0| 3 5 22 -.091| 0| 2 0| 3| 11| 1 0 1| 1
1 Slage Amanda........ 0| 0 0 0 .000| 0| 0 0| 2| 17| 0 0 0| 0
2 Smalls Kavoia....... 0| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
16 Mehelich Jasmin..... 0| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 10 114 .079| 15| 2 2| 13|104| 3 0 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 3 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 39 .205 La Roche............ (0) 17 21 9
3 1 7 30 -.200 Case Western........ (3) 30 30 30
Case Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin Wallace
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees: