La Roche vs Baldwin Wallace (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
La Roche vs Baldwin Wallace (Sep 8, 2007 at Baldwin Wallce)
La Roche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bemis Anne.......... 0| 9 3 37 .162| 1| 1 0| 2| 24| 0 0 2| 0
7 Highberger Melanie.. 0| 29 2 9 3.000| 1| 0 0| 4| 11| 0 0 0| 2
9 Palmeriei Melissa... 0| 1 2 8 -.125| 0| 0 0| 1| 1| 0 0 0| 0
13 Sheehan Veronica.... 0| 0 0 4 .000| 13| 0 1| 1| 11| 0 0 0| 0
15 Udanis Natalie...... 0| 3 2 21 .048| 0| 0 1| 1| 6| 1 0 0| 0
18 Gerba Kelly......... 0| 4 0 9 .444| 0| 1 1| 1| 17| 0 0 2| 1
1 Slage Amanda........ 0| 0 1 1-1.000| 0| 0 1| 3| 21| 0 0 0| 0
2 Smalls Kavoia....... 0| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
16 Mehelich Jasmin..... 0| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 10 90 .400| 15| 2 4| 15|101| 1 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 3 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 27 .037 La Roche............ (0) 15 14 16
3 6 4 28 .071 Baldwin Wallace..... (3) 30 30 30
Baldwin Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin Wallce
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees: