# 1 Slage Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Grove City.......... 1 0 0 1 .000 2 0 0 0 16 0 0 0 0.0 0 -.033 0-3
Sept 1, 2007 vs Wilmington.......... 4 0 0 0 .000 0 2 1 1 31 0 0 0 0.0 0 .112 1-3
Sep 13, 2007 CHATHAM................ 3 1 1 8 .000 0 0 0 0 14 0 0 0 0.0 0 .115 3-0
Sep 15, 2007 at St. Vincent......... 3 0 1 4 -.250 0 0 0 2 14 0 0 0 0.0 0 .084 0-3
Sep 15, 2007 at PS Greater Allegheny 3 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .364 3-0
Sep 15, 2007 THIEL.................. 4 0 1 6 -.167 0 0 0 4 10 0 0 0 0.0 0 .133 1-3
Sep. 19 2007 POINT PARK............. 3 1 0 3 .333 1 0 0 2 11 0 0 0 0.0 0 -.029 0-3
Oct 11, 2007 at Frostburg St........ 3 1 1 6 .000 1 0 0 1 11 0 0 1 0.0 0 .173 0-3
Oct 18, 2007 CARNEIGE MELLON........ 3 0 2 6 -.333 0 2 0 2 12 0 0 0 0.0 0 -.021 0-3
Totals.............................. 27 3 6 35 -.086 4 4 1 12 120 0 0 1 0.0 0
Games played: 27
Kills per game: 0.11
Assists per game: 0.15
Service aces per game: 0.15
Digs per game: 4.44
Blocks per game: 0.00