La Roche College Individual Match-by-Match (as of Oct 06, 2008)
                                          All matches



                                 # 3 Bemis Anne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Mt Union College....  1    5    3   25   .080    0    0    1    4    1    0    0    1   0.0    0  -.026  0-3 
Aug 29, 2008 vs Penn St. Altoona....  1    6    5   41   .024    0    1    0    2   13    0    0    1   0.0    0   .058  1-3 
Aug 30, 2008 vs Penn St. Altoona....  1   27    5   81   .272    0    0    1    0   10    0    1    1   1.0    0   .130  2-3 
Aug 30, 2008 vs John Carroll........  1    9    2   30   .233    0    0    1    0   10    1    0    1   1.0    0   .144  0-3 
Sep 03, 2008 BETHANY COLLEGE........  1   14    4   44   .227    0    4    1    2   10    0    0    0   0.0    0   .239  3-0 
Sep 05, 2008 PITT-GREENSBURG........  1   30    5   56   .446    0    0    1    0   20    0    0    0   0.0    0   .194  3-1 
Sep 06, 2008 CARLOW.................  1   21    3   58   .310    0    2    1    1    7    0    0    0   0.0    0   .180  1-3 
Sep 12, 2008 at PS BEAVER...........  3   11    3   34   .235    0    2    1    2   12    0    0    0   0.0    0   .216  3-0 
Sep 16, 2008 at Waynesburg..........  1    9    1   27   .296    0    0    0    1   11    1    0    0   1.0    0   .149  1-3 
Sep 17, 2008 at Point Park..........  1    6    2   21   .190    0    0    1    0    9    0    0    0   0.0    1   .152  0-3 
Sep 20, 2008 at Oberlin.............  1   10    3   33   .212    0    0    2    0   10    1    0    0   1.0    1   .208  0-3 
Sep 20, 2008 vs Kenyon..............  1   13    3   40   .250    0    2    3    0   19    0    0    1   0.0    0   .248  3-1 
Sep 25, 2008 at Carlow..............  1    7    4   24   .125    0    0    1    0    7    0    0    0   0.0    0   .038  0-3 
Sep 27, 2008 vs Thiel...............  1    8    1   30   .233    0    0    1    1    6    0    0    0   0.0    0   .150  0-3 
Sep 27, 2008 at Penn St. Behrend....  1   10    4   40   .150    0    0    0    1   13    1    0    0   1.0    1   .176  1-3 
Oct 01, 2008 PITT GREENSBURG........  1   12    3   44   .205    0    1    2    0    9    1    1    1   2.0    0   .184  0-3 
Oct 03, 2008 at Wheeling Jesuit.....  1    3    3   24   .000    0    0    1    1    6    0    0    0   0.0    0   .079  0-3 
Oct 04, 2008 FRANCISCAN.............  1   13    1   45   .267    0    2    2    1   15    0    0    0   0.0    2   .178  2-2 

Totals.............................. 20  214   55  697   .228    0   14   20   16  188    5    2    6   7.0    5

Games played: 20
Kills per game: 10.70
Service aces per game: 0.70
Digs per game: 9.40
Blocks per game: 0.35