# 3 Bemis Anne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Grove City.......... 3 5 7 21 -.095 0 2 2 0 18 1 1 0 2.0 1 -.033 0-3
Sept 1, 2007 vs Wilmington.......... 4 16 2 51 .275 0 1 0 3 25 1 0 1 1.0 0 .112 1-3
Sep 01, 2007 vs Oberlin............. 3 4 4 40 .000 0 1 2 1 12 0 0 0 0.0 0 .044 0-3
Sep 01, 2007 vs Bethany............. 4 30 3 66 .409 0 0 0 1 36 1 1 0 2.0 0 .166 1-3
Sep 13, 2007 CHATHAM................ 3 11 4 35 .200 0 7 1 1 18 0 0 0 0.0 0 .115 3-0
Sep 15, 2007 at St. Vincent......... 3 10 5 39 .128 0 0 0 0 9 0 0 1 0.0 1 .084 0-3
Sep 15, 2007 at PS Greater Allegheny 3 1 0 1 1.000 0 9 0 0 0 0 0 0 0.0 0 .364 3-0
Sep 15, 2007 THIEL.................. 4 21 3 66 .273 0 1 0 0 13 0 0 0 0.0 0 .133 1-3
Sep. 19 2007 POINT PARK............. 3 8 8 31 .000 0 0 1 3 8 0 1 1 1.0 0 -.029 0-3
Oct 11, 2007 at Frostburg St........ 3 12 3 29 .310 0 0 0 0 11 0 0 0 0.0 0 .173 0-3
Oct 18, 2007 CARNEIGE MELLON........ 3 4 3 27 .037 0 0 1 1 9 0 0 0 0.0 1 -.021 0-3
Totals.............................. 36 122 42 406 .197 0 21 7 10 159 3 3 3 6.0 3
Games played: 36
Kills per game: 3.39
Service aces per game: 0.58
Digs per game: 4.42
Blocks per game: 0.17