# 7 Highberger Melanie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 vs Oberlin............. 1 0 1 2 -.500 0 0 0 0 3 0 0 1 0.0 0 .044 0-3
Sep 01, 2007 vs Bethany............. 4 0 1 10 -.100 0 1 1 2 15 0 0 0 0.0 0 .166 1-3
Sep 13, 2007 CHATHAM................ 3 0 1 5 -.200 1 0 1 0 2 0 0 0 0.0 1 .115 3-0
Sep 15, 2007 at St. Vincent......... 3 1 0 6 .167 0 0 1 0 1 0 0 0 0.0 0 .084 0-3
Sep 15, 2007 at PS Greater Allegheny 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .364 3-0
Sep 15, 2007 THIEL.................. 4 1 2 8 -.125 1 3 0 2 3 0 0 0 0.0 2 .133 1-3
Sep. 19 2007 POINT PARK............. 3 0 1 6 -.167 0 0 0 1 1 0 0 0 0.0 0 -.029 0-3
Oct 11, 2007 at Frostburg St........ 3 2 1 3 .333 0 0 1 1 1 0 0 0 0.0 0 .173 0-3
Oct 18, 2007 CARNEIGE MELLON........ 3 0 2 4 -.500 0 0 0 2 0 0 0 2 0.0 0 -.021 0-3
Totals.............................. 27 4 9 44 -.114 2 4 4 8 26 0 0 3 0.0 3
Games played: 27
Kills per game: 0.15
Assists per game: 0.07
Service aces per game: 0.15
Digs per game: 0.96
Blocks per game: 0.00