#12 Master Linleigh
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Penn St. Altoona.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .130 2-3
Aug 30, 2008 vs John Carroll........ 1 0 1 2 -.500 0 0 0 3 0 0 0 0 0.0 0 .144 0-3
Sep 05, 2008 PS BEAVER.............. 1 4 0 9 .444 0 0 0 0 2 0 0 0 0.0 0 .253 3-0
Sep 12, 2008 at PS BEAVER........... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 .216 3-0
Sep 17, 2008 at Point Park.......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .152 0-3
Sep 20, 2008 vs Kenyon.............. 1 0 0 3 .000 1 0 0 0 0 0 0 0 0.0 0 .248 3-1
Sep 27, 2008 vs Thiel............... 1 3 1 8 .250 0 0 0 3 0 0 0 0 0.0 0 .150 0-3
Oct 03, 2008 at Wheeling Jesuit..... 1 0 0 1 .000 0 1 0 0 1 0 0 0 0.0 0 .079 0-3
Oct 04, 2008 FRANCISCAN............. 1 0 0 1 .000 0 0 1 1 0 0 0 0 0.0 0 .178 2-2
Totals.............................. 9 8 5 30 .100 1 1 1 7 3 0 0 0 0.0 0
Games played: 9
Kills per game: 0.89
Assists per game: 0.11
Service aces per game: 0.11
Digs per game: 0.33