#13 Sheehan Veronica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Grove City.......... 1 0 1 1 -1.000 12 1 2 0 2 0 0 0 0.0 3 -.033 0-3
Sept 1, 2007 vs Wilmington.......... 4 2 2 20 .000 0 3 2 4 13 0 0 0 0.0 4 .112 1-3
Sep 01, 2007 vs Oberlin............. 2 0 0 4 .000 11 2 2 0 12 0 0 0 0.0 1 .044 0-3
Sep 01, 2007 vs Bethany............. 4 2 2 13 .000 47 1 2 2 7 0 0 1 0.0 1 .166 1-3
Sep 13, 2007 CHATHAM................ 3 1 1 7 .000 25 2 0 0 9 0 0 0 0.0 1 .115 3-0
Sep 15, 2007 at St. Vincent......... 3 4 1 10 .300 20 0 0 1 6 0 0 0 0.0 2 .084 0-3
Sep 15, 2007 at PS Greater Allegheny 3 0 0 0 .000 5 16 0 0 0 0 0 0 0.0 0 .364 3-0
Sep 15, 2007 THIEL.................. 4 2 3 14 -.071 41 1 1 0 8 0 0 0 0.0 3 .133 1-3
Sep. 19 2007 POINT PARK............. 3 0 0 3 .000 7 3 1 1 9 0 0 1 0.0 1 -.029 0-3
Oct 11, 2007 at Frostburg St........ 3 2 0 9 .222 16 0 0 0 4 0 0 0 0.0 0 .173 0-3
Oct 18, 2007 CARNEIGE MELLON........ 3 1 0 6 .167 12 0 1 0 5 0 0 0 0.0 1 -.021 0-3
Totals.............................. 33 14 10 87 .046 196 29 11 8 75 0 0 2 0.0 17
Games played: 33
Kills per game: 0.42
Assists per game: 5.94
Service aces per game: 0.88
Digs per game: 2.27
Blocks per game: 0.00