La Roche Individual Match-by-Match (as of Nov 28, 2007)
                                          All matches



                               #15 Udanis Natalie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Grove City..........  3    4    0   10   .400    0    0    0    0   11    1    0    0   1.0    1  -.033  0-3 
Sept 1, 2007 vs Wilmington..........  4    2    3   25  -.040    0    1    1    1    8    0    0    1   0.0    0   .112  1-3 
Sep 01, 2007 vs Oberlin.............  3    3    0   16   .188    2    0    0    1    7    0    1    0   1.0    0   .044  0-3 
Sep 01, 2007 vs Bethany.............  4    5    4   24   .042    0    0    0    6   26    0    0    0   0.0    0   .166  1-3 
Sep 13, 2007 CHATHAM................  3    5    1   16   .250    0    3    0    0    3    3    0    0   3.0    0   .115  3-0 
Sep 15, 2007 at St. Vincent.........  3    1    3   14  -.143    0    2    0    0    0    0    0    2   0.0    3   .084  0-3 
Sep 15, 2007 at PS Greater Allegheny  3    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .364  3-0 
Sep 15, 2007 THIEL..................  4    3    2   21   .048    0    3    1    0    1    1    0    1   1.0    3   .133  1-3 
Sep. 19 2007 POINT PARK.............  3    1    1   11   .000    0    1    0    0    0    0    0    1   0.0    0  -.029  0-3 
Oct 11, 2007 at Frostburg St........  3    2    2    8   .000    0    1    1    0    1    0    0    2   0.0    0   .173  0-3 
Oct 18, 2007 CARNEIGE MELLON........  3    2    3   13  -.077    0    2    1    0    1    2    1    2   3.0    0  -.021  0-3 

Totals.............................. 36   29   19  159   .063    2   13    4    8   58    7    2    9   9.0    7

Games played: 36
Kills per game: 0.81
Assists per game: 0.06
Service aces per game: 0.36
Digs per game: 1.61
Blocks per game: 0.25