#18 Gerba Kelly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Grove City.......... 3 1 1 4 .000 0 0 1 0 20 3 0 0 3.0 0 -.033 0-3
Sept 1, 2007 vs Wilmington.......... 4 6 1 34 .147 0 5 3 8 23 1 0 4 1.0 1 .112 1-3
Sep 01, 2007 vs Oberlin............. 3 6 2 17 .235 0 0 3 2 20 0 0 1 0.0 0 .044 0-3
Sep 01, 2007 vs Bethany............. 4 6 6 25 .000 0 2 1 3 22 0 0 1 0.0 3 .166 1-3
Sep 13, 2007 CHATHAM................ 3 5 4 18 .056 0 1 0 0 12 0 0 0 0.0 0 .115 3-0
Sep 15, 2007 at St. Vincent......... 3 8 3 26 .192 0 2 3 0 4 0 0 0 0.0 0 .084 0-3
Sep 15, 2007 at PS Greater Allegheny 3 3 1 6 .333 0 25 2 0 0 0 0 0 0.0 0 .364 3-0
Sep 15, 2007 THIEL.................. 4 13 5 50 .160 0 0 4 0 16 0 0 0 0.0 2 .133 1-3
Sep. 19 2007 POINT PARK............. 3 3 2 11 .091 0 0 0 2 8 0 0 2 0.0 0 -.029 0-3
Oct 11, 2007 at Frostburg St........ 3 6 3 20 .150 0 0 2 1 2 0 0 1 0.0 1 .173 0-3
Oct 18, 2007 CARNEIGE MELLON........ 3 4 3 27 .037 0 1 0 2 5 0 1 4 1.0 1 -.021 0-3
Totals.............................. 36 61 31 238 .126 0 36 19 18 132 4 1 13 5.0 8
Games played: 36
Kills per game: 1.69
Service aces per game: 1.00
Digs per game: 3.67
Blocks per game: 0.14