La Roche
Cumulative Season Statistics
Overall Team Statistics
La Roche Overall Team Statistics (as of Nov 28, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
TEAM STATISTICS LAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 828 0
Errors...................... 429 0
Total Attacks............... 3520 1
Attack Pct.................. .113 .000
Kills/Game.................. 8.4 0.0
SET...........................
Assists..................... 663 2
Assists/Game................ 6.8 0.0
SERVE.........................
Aces........................ 203 0
Errors...................... 188 0
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 272 0
Errors/Game................. 2.8 0.0
DEFENSE.......................
Digs........................ 2044 16
Digs/Game................... 20.9 0.2
BLOCKING......................
Block Solo.................. 45 0
Block Assist................ 23 0
Total Blocks................ 56.5 0.0
Blocks Per Game............. 0.6 0.0
Block Errors................ 115 0
BALL HANDLING ERRORS.......... 112 0
ATTENDANCE....................
Total....................... 180 0
Dates/Avg Per Date.......... 9/20 10/0
Neutral site #/Avg.......... 10/0
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
La Roche............ 0 0 3 2 0 - 5
Opponents........... 0 0 17 5 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
La Roche............ 8 7 7 3 0 - 25
Opponents........... 21 22 22 6 2 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
La Roche............ 638 651 603 229 19 - 2140
Opponents........... 802 774 810 259 30 - 2675
Overall Individual Statistics
La Roche Overall Individual Statistics (as of Nov 28, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Bemis Anne 36 29- 396 11.00 121 1325 .208 3 0.08 35 0.97 30
18 Gerba Kelly 36 28- 179 4.97 101 709 .110 5 0.14 59 1.64 41
15 Udanis Natalie 36 27- 72 2.00 39 448 .074 3 0.08 30 0.83 23
7 Highberger Melanie 27 27- 57 2.11 47 217 .046 21 0.78 8 0.30 19
1 Slage Amanda 27 27- 17 0.63 12 136 .037 35 1.30 9 0.33 11
13 Sheehan Veronica 33 28- 35 1.06 26 255 .035 569 17.24 42 1.27 23
6 Flaherty Julia 36 24- 52 1.44 50 273 .007 1 0.03 15 0.42 20
4 Partridge Karetta 0 1- 0 0.00 0 1 .000 0 0.00 0 0.00 2
12 Blumer Ashley 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Palmeriei Melissa 12 9- 16 1.33 20 117 -.034 21 1.75 0 0.00 2
16 Mehelich Jasmin 13 12- 0 0.00 2 10 -.200 0 0.00 4 0.31 6
2 Smalls Kavoia 13 15- 4 0.31 11 29 -.241 5 0.38 1 0.08 11
LA ROCHE............ 98 29- 828 8.45 429 3520 .113 663 6.77 203 2.07 188
Opponents........... 98 1- 0 0.00 0 1 .000 2 0.02 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Bemis Anne 36 38 538 14.94 10 6 16 0.44 11 3
18 Gerba Kelly 36 51 367 10.19 9 4 13 0.36 30 23
15 Udanis Natalie 36 26 135 3.75 17 5 22 0.61 27 11
7 Highberger Melanie 27 39 160 5.93 0 2 2 0.07 7 14
1 Slage Amanda 27 46 378 14.00 0 0 0 0.00 2 7
13 Sheehan Veronica 33 12 232 7.03 0 0 0 0.00 3 31
6 Flaherty Julia 36 18 59 1.64 9 5 14 0.39 28 10
12 Blumer Ashley 1 0 1 1.00 0 0 0 0.00 0 0
4 Partridge Karetta 0 1 15 0.00 0 0 0 0.00 0 0
9 Palmeriei Melissa 12 9 12 1.00 0 1 1 0.08 3 4
16 Mehelich Jasmin 13 21 123 9.46 0 0 0 0.00 0 1
2 Smalls Kavoia 13 11 24 1.85 0 0 0 0.00 4 8
LA ROCHE............ 98 272 2044 20.86 45 23 56.5 0.58 115 112
Opponents........... 98 0 16 0.16 0 0 0.0 0.00 0 0
Volleyball Statistics
La Roche Volleyball Statistics (as of Nov 28, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Bemis Anne.......... 36 396 11.00 121 1325 .208 3 0.08 3 148 49.33 33 456 .252 0 0.00
18 Gerba Kelly......... 36 179 4.97 101 709 .110 5 0.14 3 58 19.33 36 235 .094 4 1.33
15 Udanis Natalie...... 36 72 2.00 39 448 .074 3 0.08 3 26 8.67 8 124 .145 0 0.00
7 Highberger Melanie.. 27 57 2.11 47 217 .046 21 0.78 3 12 4.00 14 73 -.027 5 1.67
1 Slage Amanda........ 27 17 0.63 12 136 .037 35 1.30 3 8 2.67 5 73 .041 5 1.67
13 Sheehan Veronica.... 33 35 1.06 26 255 .035 569 17.24 3 13 4.33 14 99 -.010 242 80.67
6 Flaherty Julia...... 36 52 1.44 50 273 .007 1 0.03 3 22 7.33 17 115 .043 1 0.33
4 Partridge Karetta... 0 0 0.00 0 1 .000 0 0.00 -
12 Blumer Ashley....... 1 0 0.00 0 0 .000 0 0.00 -
9 Palmeriei Melissa... 12 16 1.33 20 117 -.034 21 1.75 -
16 Mehelich Jasmin..... 13 0 0.00 2 10 -.200 0 0.00 0 0 0.00 1 1 -1.000 0 0.00
2 Smalls Kavoia....... 13 4 0.31 11 29 -.241 5 0.38 3 2 0.67 8 17 -.353 4 1.33
LA ROCHE............ 98 828 8.45 429 3520 .113 663 6.77 29 289 9.97 136 1193 .128 261 9.00
Opponents........... 98 0 0.00 0 1 .000 2 0.02 29 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bemis Anne.......... 35 0.97 38 538 14.94 10 6 16 0.44 4 1.33 10 176 58.67 4 1 5 1.67
Gerba Kelly......... 59 1.64 51 367 10.19 9 4 13 0.36 6 2.00 5 78 26.00 1 2 3 1.00
Udanis Natalie...... 30 0.83 26 135 3.75 17 5 22 0.61 7 2.33 4 15 5.00 1 1 2 0.67
Highberger Melanie.. 8 0.30 39 160 5.93 0 2 2 0.07 1 0.33 13 47 15.67 0 1 1 0.33
Slage Amanda........ 9 0.33 46 378 14.00 0 0 0 0.00 2 0.67 15 133 44.33 0 0 0 0.00
Sheehan Veronica.... 42 1.27 12 232 7.03 0 0 0 0.00 10 3.33 0 84 28.00 0 0 0 0.00
Flaherty Julia...... 15 0.42 18 59 1.64 9 5 14 0.39 0 0.00 2 15 5.00 3 1 4 1.33
Partridge Karetta... 0 0.00 1 15 0.00 0 0 0 0.00 -
Blumer Ashley....... 0 0.00 0 1 1.00 0 0 0 0.00 -
Palmeriei Melissa... 0 0.00 9 12 1.00 0 1 1 0.08 -
Mehelich Jasmin..... 4 0.31 21 123 9.46 0 0 0 0.00 0 0.00 1 4 0.00 0 0 0 0.00
Smalls Kavoia....... 1 0.08 11 24 1.85 0 0 0 0.00 0 0.00 3 12 4.00 0 0 0 0.00
#TM................. 0 0
LA ROCHE............ 203 2.07 272 2044 20.86 45 23 56.5 0.58 30 1.03 53 564 19.45 9 6 12.0 0.41
Opponents........... 0 0.00 0 16 0.16 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00