Tuition | |
Undergraduate Full-Time | |
Tuition per semester (12-18) | $15,667.00 |
Other Fees/Semester | |
Undergraduate | |
Student Support/Dev. Fee | $260.00 |
Curricular/Tech Fee | $215.00 |
Part Time and Grad Fee | $65.00 |
Tuition | |
Undergraduate | |
Part Time/per credit | $795.00 |
Graduate | |
Graduate/per credit | $834.00 |
ELMSN/per credit | $770.00 |
Anesthesia (HSC)/per credit | $847.00 |
Nurse Anesthesia Doct. (DNAP)/per credit | $1,015.00 |
Residence Fees | |
Bold Room | $4,080.00 |
Lower Campus | $3,602.00 |
Meal A (Redhawk) | $2,363.00 |
Meal B (Bold) | $2,138.00 |
Meal C (Kettler) | $1,964.00 |
Single-Bold | $1,775.00 |
Single-Lower Campus | $1,425.00 |
Graduate | |
ELMSN Housing | $5,027.00 |
Special Programs | |
ESL Class | $303.00 |
ESL Fee | $90.00 |
Adult (ADLT) | $795.00 |
Alumni Audit/UNDG (AAUN) | $160.00 |
Alumni Audit/GRAD (AAGD) | $170.00 |
Alumni Discount (AUCO) | $591.00 |
Alumni Discount (AGCO) | $665.00 |
CDP UNDG (CDP) | $442.00 |
CDP GRAD (CDPG) | $665.00 |
Butler CC (BC3P) | $442.00 |
Health Service-UNDG (HLTH) | $442.00 |
Health Service-GRAD (HLTG) | $665.00 |
Ballet (CPBP) | $591.00 |
Concurrent Enrollment (CPCE) | $230.00 |
Corporate Disc.-UNDG (CORP) | $591.00 |
Corporate Disc.-GRAD (CORG) | $665.00 |
Bridge (BRDG) | $150.00 |
Prov. Inst. Pre-Session Fee
| $245.00 |
Ohio Valley Rad Tech (OVRT) | $795.00 |
Religious Cert (CRE) | $442.00 |
Scholar Credit Int. (SCIP) | $230.00 |
Scholar (off campus-SC) | $240.00 |
Other Fees/Semester | |
Insurance | $1,850.00 |